Elenco completo e aggiornato delle obbligazioni governative di Romania attualmente in circolazione: nome, ISIN, tipo di cedola, valuta e scadenza. Dati dal registro ufficiale dell'Unione Europea (FIRDS/ESMA), aggiornati ogni settimana.
| Titolo | ISIN | Tipo | Cedola | Valuta | Scadenza ↑ | Borsa |
|---|---|---|---|---|---|---|
| MF/7.20 BD 20260727 GOVT GTD | ROXNS8ONSUB3 | Tasso fisso | 7.2% | RON | 2026-07-27 | Börse Stuttgart |
| MF/ZERO CPN MMKT 20260729 GOVT GTD | ROZ9207VZRH9 | Zero coupon | 0% | RON | 2026-07-29 | non su borsa retail |
| MF/7.2 BD 20260802 UNGTD | ROZKUIL6NN02 | Tasso fisso | 7.2% | RON | 2026-08-02 | Borsa di Bucarest |
| MF/0.7 BD 20260824 GOVT GTD | ROG3L3GMYYR6 | Tasso fisso | 0.7% | EUR | 2026-08-24 | Börse Düsseldorf · Börse Frankfurt +1 |
| MF/ZERO CPN MMKT 20260831 GOVT GTD | ROFGC5HOK854 | Zero coupon | 0% | RON | 2026-08-31 | non su borsa retail |
| ROMANIA/5 MTN 20260927 REGS | XS2538440780 | Tasso fisso | 5% | EUR | 2026-09-27 | Borsa Italiana · Borsa del Lussemburgo +6 |
| ROMANIA/5 MTN 20260927 144A | XS2538441085 | Tasso fisso | 5% | EUR | 2026-09-27 | Borsa del Lussemburgo · Börse Düsseldorf +2 |
| MF/ZERO CPN MMKT 20260930 GOVT GTD | ROOSUF7LMDT5 | Zero coupon | 0% | RON | 2026-09-30 | non su borsa retail |
| MF/ZERO CPN MMKT 20260930 GOVT GTD | ROQN1YAQNW28 | Zero coupon | 0% | RON | 2026-09-30 | non su borsa retail |
| MF/1.6 BD 20261006 UNGTD | ROQHRYERUPM6 | Tasso fisso | 1.6% | RON | 2026-10-06 | Borsa di Bucarest |
| MF/7.1 BD 20261006 UNGTD | ROGWHMPF3TX8 | Tasso fisso | 7.1% | RON | 2026-10-06 | Borsa di Bucarest |
| MF/7.2 BD 20261028 GOVT GTD | RON7NMKOKQG2 | Tasso fisso | 7.2% | RON | 2026-10-28 | Börse Stuttgart |
| MF/ZERO CPN MMKT 20261123 GOVT GTD | ROQNDCF89GE6 | Zero coupon | 0% | RON | 2026-11-23 | non su borsa retail |
| MF/ZERO CPN MMKT 20261125 GOVT GTD | ROP6GPAGANP5 | Zero coupon | 0% | RON | 2026-11-25 | non su borsa retail |
| ROMANIA/2EMTN 20261208 | XS1934865251 | Tasso fisso | 2% | EUR | 2026-12-08 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| ROMANIA/2EMTN 20261208 GTEE | XS1934867547 | Tasso fisso | 2% | EUR | 2026-12-08 | Borsa Italiana · Borsa del Lussemburgo +7 |
| MF/4.9 BD 20261214 GOVT GTD | ROACGEG6O7E2 | Tasso fisso | 4.9% | EUR | 2026-12-14 | non su borsa retail |
| MF/1.8 BD 20261215 UNGTD | ROUFKA4GGAZ1 | Tasso fisso | 1.8% | EUR | 2026-12-15 | Borsa di Bucarest |
| MF/7.25 BD 20261220 UNGTD | ROS2QW8ADYI0 | Tasso fisso | 7.25% | RON | 2026-12-20 | Borsa di Bucarest |
| MF/3.75 BD 20261223 UNGTD | ROPOCDN18MP3 | Tasso fisso | 3.75% | RON | 2026-12-23 | Borsa di Bucarest |
| UNKNOWN | ROLP3B58QMS6 | Altro | — | RON | 2027-01-08 | non su borsa retail |
| UNKNOWN | RO1D9MA6UIJ1 | Altro | — | EUR | 2027-01-15 | non su borsa retail |
| UNKNOWN | RORZTWQVGDG9 | Altro | — | RON | 2027-01-27 | non su borsa retail |
| MF/4 BD 20270219 UNGTD | ROYBEZSSXQ73 | Tasso fisso | 4% | EUR | 2027-02-19 | Borsa di Bucarest |
| ROMANIA/3EMTN 20270227 GTEE | XS2434895988 | Tasso fisso | 3% | USD | 2027-02-27 | Borsa Italiana · Borsa del Lussemburgo +5 |
| ROMANIA/3 MTN 20270227 144A | US77586RAK68 | Tasso fisso | 3% | USD | 2027-02-27 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| MF/6.75 BD 20270306 UNGTD | ROFO4YBT7LL8 | Tasso fisso | 6.75% | RON | 2027-03-06 | Borsa di Bucarest |
| MF/3.75 BD 20270319 UNGTD | ROFFXW47BSR5 | Tasso fisso | 3.75% | EUR | 2027-03-19 | Borsa di Bucarest |
| MF/ZERO CPN MMKT 20270324 GOVT GTD | ROUAPOBUJ7S2 | Zero coupon | 0% | RON | 2027-03-24 | non su borsa retail |
| MF/3.6 BD 20270416 UNGTD | ROSSLQ9LCF50 | Tasso fisso | 3.6% | EUR | 2027-04-16 | Borsa di Bucarest |
| Romania /Romania 2,375% 19/0 | XS1599193072 | Tasso fisso | 2.375% | EUR | 2027-04-19 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| ROMANIA/2.375 MTN 20270419 SER-1 | XS1599193403 | Tasso fisso | 2.375% | EUR | 2027-04-19 | Borsa Italiana · Borsa del Lussemburgo +8 |
| MF/6.85 BD 20270422 UNGTD | ROFM5R7FQWV5 | Tasso fisso | 6.85% | RON | 2027-04-22 | Borsa di Bucarest |
| MF/7.4 BD 20270428 GOVT GTD | RO45DLJ4EE76 | Tasso fisso | 7.4% | RON | 2027-04-28 | non su borsa retail |
| MF/ZERO CPN MMKT 20270510 GOVT GTD | ROG0T8PGU181 | Zero coupon | 0% | RON | 2027-05-10 | non su borsa retail |
| MF/3.85 BD 20270521 UNGTD | ROA0GOCOANU8 | Tasso fisso | 3.85% | EUR | 2027-05-21 | Borsa di Bucarest |
| MF/7.2 BD 20270531 GOVT GTD | ROP9QVD42HO2 | Tasso fisso | 7.2% | RON | 2027-05-31 | non su borsa retail |
| UNKNOWN | RON93UFVTBJ6 | Altro | — | RON | 2027-05-31 | non su borsa retail |
| MF/8.35 BD 20270619 UNGTD | ROFIH9DER1W7 | Tasso fisso | 8.35% | RON | 2027-06-19 | Borsa di Bucarest |
| MF/7.35 BD 20270619 UNGTD | ROROPQC7AIC0 | Tasso fisso | 7.35% | RON | 2027-06-19 | Borsa di Bucarest |
| MF/3.9 BD 20270619 UNGTD | ROGWSAJ4MI93 | Tasso fisso | 3.9% | EUR | 2027-06-19 | Borsa di Bucarest |
| MF/6.85 BD 20270703 UNGTD | ROW93W0GN3L9 | Tasso fisso | 6.85% | RON | 2027-07-03 | Borsa di Bucarest |
| MF/3.40 BD 20270716 UNGTD | RO2RNGFETGY1 | Tasso fisso | 3.4% | EUR | 2027-07-16 | Borsa di Bucarest |
| MF/8.25 BD 20270716 UNGTD | ROV4289T5QU6 | Tasso fisso | 8.25% | RON | 2027-07-16 | Borsa di Bucarest |
| MF/7.25 BD 20270716 UNGTD | ROT6O538BBB8 | Tasso fisso | 7.25% | RON | 2027-07-16 | Borsa di Bucarest |
| MF/4.40 BD 20270716 UNGTD | ROJ6O1WX8EN5 | Tasso fisso | 4.4% | EUR | 2027-07-16 | Borsa di Bucarest |
| MF/5.80 BD 20270726 GOVT GTD | RO1227DBN011 | Tasso fisso | 5.8% | RON | 2027-07-26 | Borsa di Bucarest · Börse Düsseldorf +2 |
| ROMANIA (GOVERN/ROGV 2.95 080827 | ROA9QNYO3VY6 | Tasso fisso | 2.95% | EUR | 2027-08-08 | non su borsa retail |
| MF/4.10 BD 20270813 UNGTD | ROKRR4DYND14 | Tasso fisso | 4.1% | EUR | 2027-08-13 | Borsa di Bucarest |
| MF/8.20 BD 20270813 UNGTD | ROYUO8Z4NFO2 | Tasso fisso | 8.2% | RON | 2027-08-13 | Borsa di Bucarest |
| MF/7.20 BD 20270813 UNGTD | ROBB6AOJEMD9 | Tasso fisso | 7.2% | RON | 2027-08-13 | Borsa di Bucarest |
| MF/3.10 BD 20270813 UNGTD | RODE7888PH79 | Tasso fisso | 3.1% | EUR | 2027-08-13 | Borsa di Bucarest |
| MF/3.10 BD 20270917 UNGTD | RODEVKUTQUL4 | Tasso fisso | 3.1% | EUR | 2027-09-17 | Borsa di Bucarest |
| MF/8.20 BD 20270917 UNGTD | RO4UOH6AFY33 | Tasso fisso | 8.2% | RON | 2027-09-17 | Borsa di Bucarest |
| MF/7.20 BD 20270917 UNGTD | ROP6PWH0TFR8 | Tasso fisso | 7.2% | RON | 2027-09-17 | Borsa di Bucarest |
| MF/4.10 BD 20270917 UNGTD | RO7ME2F4N6J4 | Tasso fisso | 4.1% | EUR | 2027-09-17 | Borsa di Bucarest |
| ROMANIA/2.1 BD 20271008 UNSEC | JP564200AQA4 | Tasso fisso | 2.1% | JPY | 2027-10-08 | non su borsa retail |
| MF/8.20 BD 20271022 UNFTD | ROAFKL8W9QE5 | Tasso fisso | 8.2% | RON | 2027-10-22 | Borsa di Bucarest |
| MF/7.20 BD 20271022 UNGTD | ROPSFR9TVB18 | Tasso fisso | 7.2% | RON | 2027-10-22 | Borsa di Bucarest |
| MF/2.5 BD 20271025 GOVT GTD | RO7P95F9FNY6 | Tasso fisso | 2.5% | RON | 2027-10-25 | Börse Stuttgart |
| MF/6.95 BD 20271119 UNGTD | ROCH8FS9GK90 | Tasso fisso | 6.95% | RON | 2027-11-19 | Borsa di Bucarest |
| MF/7.95 BD 20271119 UNGTD | RO227QBL98P9 | Tasso fisso | 7.95% | RON | 2027-11-19 | Borsa di Bucarest |
| ROMANIA/5.25 MTN 20271125 144A | US77586RAN08 | Tasso fisso | 5.25% | USD | 2027-11-25 | Borsa del Lussemburgo · Börse Düsseldorf +2 |
| ROMANIA/5.25EMTN FM WC GTEE | XS2485248806 | Tasso fisso | 5.25% | USD | 2027-11-25 | Borsa Italiana · Borsa del Lussemburgo +5 |
| MF/6.55 BD 20271217 UNGTD | ROHK21E56ZE1 | Tasso fisso | 6.55% | RON | 2027-12-17 | Borsa di Bucarest |
| MF/7.55 BD 20271217UNGTD | ROP2VPULO136 | Tasso fisso | 7.55% | RON | 2027-12-17 | Borsa di Bucarest |
| MF/7.9 BD 20271223 UNGTD | ROX3J77OFL16 | Tasso fisso | 7.9% | RON | 2027-12-23 | Borsa di Bucarest |
| UNKNOWN | RO3B2BUHUYW0 | Altro | — | EUR | 2028-01-16 | non su borsa retail |
| MF/4.15 BD 20280126 GOVT GTD | ROAW5KY5CD78 | Tasso fisso | 4.15% | RON | 2028-01-26 | Börse Düsseldorf · Börse Frankfurt +1 |
| MF/6.45 BD 20280128 UNGTD | ROO8YDZCQZZ6 | Tasso fisso | 6.45% | RON | 2028-01-28 | Borsa di Bucarest |
| MF/7.45 BD 20280128 UNGTD | RO5D5RX35QO7 | Tasso fisso | 7.45% | RON | 2028-01-28 | Borsa di Bucarest |
| ROMANIA/6.625 MTN 20280217 144A | US77586RAQ39 | Tasso fisso | 6.625% | USD | 2028-02-17 | Borsa del Lussemburgo · Börse Frankfurt +2 |
| ROMANIA/6.625EMTN 20280217 GTEERES | XS2571922884 | Tasso fisso | 6.625% | USD | 2028-02-17 | Borsa Italiana · Borsa del Lussemburgo +4 |
| MF/7.15 BD 20280218 UNGTD | ROO6OWJUVYX5 | Tasso fisso | 7.15% | RON | 2028-02-18 | Borsa di Bucarest |
| MF/6.15 BD 20280218 UNGTD | RODRALLRBIX3 | Tasso fisso | 6.15% | RON | 2028-02-18 | Borsa di Bucarest |
| MF/7.65 BD 20280219 UNGTD | ROOBSYD57S94 | Tasso fisso | 7.65% | RON | 2028-02-19 | Borsa di Bucarest |
| ROMANIA/2.125EMTN 20280307 GTEE | XS2434895558 | Tasso fisso | 2.125% | EUR | 2028-03-07 | Borsa Italiana · Borsa del Lussemburgo +7 |
| ROMANIA/2.125 MTN 20280307 144A | XS2434895475 | Tasso fisso | 2.125% | EUR | 2028-03-07 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| MF/5.90 BD 20280318 UNGTD | RODAOHHEHFE7 | Tasso fisso | 5.9% | RON | 2028-03-18 | Borsa di Bucarest |
| MF/6.90 BD 20280318 UNGTD | ROO40RMTSTJ5 | Tasso fisso | 6.9% | RON | 2028-03-18 | Borsa di Bucarest |
| MF87.5 BD 20280319 UNGTD | RO9PPT8AXOV1 | Tasso fisso | 7.5% | RON | 2028-03-19 | Borsa di Bucarest |
| MF/5.8 BD 20280413 UNGTD | ROTDI264MAU5 | Tasso fisso | 5.8% | EUR | 2028-04-13 | Borsa di Bucarest |
| MF/7.3 BD 20280416 UNGTD | ROL18FQB3YR2 | Tasso fisso | 7.3% | RON | 2028-04-15 | Borsa di Bucarest |
| MF/6.60 BD 20280424 UNGTD | RO5EJL5B8LI0 | Tasso fisso | 6.6% | RON | 2028-04-24 | Borsa di Bucarest |
| MF/7.60 BD 20280424 UNGTD | ROV4S3LM2JJ9 | Tasso fisso | 7.6% | RON | 2028-04-24 | Borsa di Bucarest |
| MF/6.3 BD 20280426 GOVT GTD | ROCDG04X8WJ7 | Tasso fisso | 6.3% | RON | 2028-04-26 | Börse Stuttgart |
| ROMANIA (GOVERN/ROGV 3.75 150528 | ROJ5G0VNJI67 | Tasso fisso | 3.75% | EUR | 2028-05-15 | non su borsa retail |
| MF/6.40 BD 20280520 UNGTD | RO088TAIB227 | Tasso fisso | 6.4% | RON | 2028-05-20 | Borsa di Bucarest |
| MF/7.40 BD 20280520 UNGTD | RO0HUFWQ1HQ0 | Tasso fisso | 7.4% | RON | 2028-05-20 | Borsa di Bucarest |
| MF/7.4 BD 20280521 UNGTD | ROW8XKLW70G3 | Tasso fisso | 7.4% | RON | 2028-05-21 | Borsa di Bucarest |
| ROMANIA/ROMANI 2.875 260528 | XS1420492792 | Tasso fisso | 2.875% | EUR | 2028-05-26 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| ROMANIA/2.875 MTN 20280526 SER-1 | XS1420357318 | Tasso fisso | 2.875% | EUR | 2028-05-26 | Borsa Italiana · Borsa del Lussemburgo +7 |
| MF/7.35 BD 20280625 UNGTD | ROQXZUL7YYM7 | Tasso fisso | 7.35% | RON | 2028-06-25 | Borsa di Bucarest |
| MF/6.35 BD 20280625 UNGTD | RONZTPTHWXX5 | Tasso fisso | 6.35% | RON | 2028-06-25 | Borsa di Bucarest |
| UNKNOWN | ROP40KW7AAJ5 | Altro | — | RON | 2028-07-26 | non su borsa retail |
| MF/5.45 BD 20280802 UNGTD | ROKZLUKMGN59 | Tasso fisso | 5.45% | EUR | 2028-08-02 | Borsa di Bucarest |
| ROMANIA/5.5 MTN 20280918 REGS | XS2689949399 | Tasso fisso | 5.5% | EUR | 2028-09-18 | Borsa Italiana · Borsa del Lussemburgo +7 |
| ROMANIA/5.5EMTN FM WC GTEERESTN | XS2689949555 | Tasso fisso | 5.5% | EUR | 2028-09-18 | Borsa del Lussemburgo · Börse Düsseldorf +2 |
| MF/5.3 BD 20281006 UNGTD | ROY61GNL5YW8 | Tasso fisso | 5.3% | RON | 2028-10-06 | Borsa di Bucarest |
| MF/4.15 BD 20281022 UNGTD | RORVG1BGEDM4 | Tasso fisso | 4.15% | EUR | 2028-10-22 | Borsa di Bucarest |
| MF/5.96 BD 20281030 GOVT GTD | ROZBOC49U096 | Tasso fisso | 8.75% | RON | 2028-10-30 | Börse Düsseldorf · Börse Frankfurt +1 |
| MF/3.90 BD 20281119 UNGTD | ROIBDNOE8N78 | Tasso fisso | 3.9% | EUR | 2028-11-19 | Borsa di Bucarest |
| MF/3.75 BD 20281217 UNGTD | ROIDUZS8Y0G0 | Tasso fisso | 3.75% | EUR | 2028-12-17 | Borsa di Bucarest |
| MF/5.5 BD 20281220 UNGTD | RO5W46FHTRU7 | Tasso fisso | 5.5% | RON | 2028-12-20 | Borsa di Bucarest |
| MF/.75 BD 20290128 UNGTD | ROOUNDU25V29 | Tasso fisso | 3.75% | EUR | 2029-01-28 | Borsa di Bucarest |
| ROMANIA/5.875 MTN 20290130 REGS | XS2756521212 | Tasso fisso | 5.875% | USD | 2029-01-30 | Borsa Italiana · Borsa del Lussemburgo +5 |
| ROMANIA/5.875 MTN 20290130 144A | US77586RAT77 | Tasso fisso | 5.875% | USD | 2029-01-30 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| MF/5 BD 20290212 GOVT GTD | ROVRZSEM43E4 | Tasso fisso | 5% | RON | 2029-02-12 | Borsa di Bucarest · Börse Düsseldorf +2 |
| MF/3.60 BD 20290218 UNGTD | ROWF8VKLR6R9 | Tasso fisso | 3.6% | EUR | 2029-02-18 | Borsa di Bucarest |
| MF/5 BD 20290306 UNGTD | ROBK9EB2A2D8 | Tasso fisso | 5% | EUR | 2029-03-06 | Borsa di Bucarest |
| ROMANIA/2.875EMTN 20290311 GTEE | XS1892141620 | Tasso fisso | 2.875% | EUR | 2029-03-11 | Borsa Italiana · Borsa del Lussemburgo +7 |
| MF/.350 BD 20290318 UNGTD | ROKRUQ2S3EJ7 | Tasso fisso | 3.5% | EUR | 2029-03-18 | Borsa di Bucarest |
| MF/5 BD 2020422 UNGTD | RO46T3V3B2W6 | Tasso fisso | 5% | EUR | 2029-04-22 | Borsa di Bucarest |
| MF/4.25 BD 20290424 UNGTD | ROT3PPVD93X0 | Tasso fisso | 4.25% | EUR | 2029-04-24 | Borsa di Bucarest |
| MF/6.3 BD 20290425 GOVT GTD | ROJVM8ELBDU4 | Tasso fisso | 6.3% | RON | 2029-04-25 | Börse Düsseldorf · Börse Frankfurt +1 |
| MF/4.00 BD 20290520 UNGTD | ROMJJXMMMB11 | Tasso fisso | 4% | EUR | 2029-05-20 | Borsa di Bucarest |
| MF/7.7 BD 20290619UNFTD | RO3OR8IVDER8 | Tasso fisso | 7.7% | RON | 2029-06-19 | Borsa di Bucarest |
| MF/4.00 BD 20290625 UNGTD | ROUC7TN6L7D4 | Tasso fisso | 4% | RON | 2029-06-25 | Borsa di Bucarest |
| MF/5 BD 20290703 UNGTD | RO4BEW3ZCCI4 | Tasso fisso | 5% | EUR | 2029-07-03 | Borsa di Bucarest |
| MF/7.70 BD 20290716 UNGTD | RO74XVFGHRJ5 | Tasso fisso | 7.7% | RON | 2029-07-16 | Borsa di Bucarest |
| MF/4.85 BD 20290725 GOVT GTD | RO3B41D8EX14 | Tasso fisso | 4.85% | RON | 2029-07-25 | Börse Düsseldorf · Börse Frankfurt |
| MF/7.65 BD 20290813 UNGTD | RO1YEYZADZ72 | Tasso fisso | 7.65% | RON | 2029-08-13 | Borsa di Bucarest |
| MF/5 BD 20290823 UNGTD | ROFWCWVUUWU1 | Tasso fisso | 5% | EUR | 2029-08-23 | Borsa di Bucarest |
| MF/7 BD 20290823 UNGTD | ROOH5OS3YJ34 | Tasso fisso | 7% | RON | 2029-08-23 | Borsa di Bucarest |
| MF/7.60 BD 20290917 UNGTD | ROSLNO9KS3O1 | Tasso fisso | 7.6% | RON | 2029-09-17 | Borsa di Bucarest |
| ROMANIA/6.625 MTN 20290927 REGS | XS2538441598 | Tasso fisso | 6.625% | EUR | 2029-09-27 | Borsa Italiana · Borsa del Lussemburgo +7 |
| ROMANIA/6.625 MTN 20290927 144A | XS2538442562 | Tasso fisso | 6.625% | EUR | 2029-09-27 | Borsa del Lussemburgo · Börse Düsseldorf +2 |
| MF/7 BD 20291016 UNGTD | ROYXKB42YAO8 | Tasso fisso | 7% | RON | 2029-10-16 | Borsa di Bucarest |
| MF/5 BD 20291016 UNGTD | RO773WJCMQ25 | Tasso fisso | 5% | RON | 2029-10-16 | Borsa di Bucarest |
| MF/7.60 BD 20291022 UNGTD | ROZQU0AW6A08 | Tasso fisso | 7.6% | RON | 2029-10-22 | Borsa di Bucarest |
| UNKNOWN | RON4D08H94V4 | Altro | — | RON | 2029-10-29 | non su borsa retail |
| MF/7.35 BD 20291119 UNGTD | ROD3DG6RDI98 | Tasso fisso | 7.35% | RON | 2029-11-19 | Borsa di Bucarest |
| ROMANIA/1.375EMTN 20291202 GTEE | XS2262211076 | Tasso fisso | 1.375% | EUR | 2029-12-02 | Borsa Italiana · Borsa del Lussemburgo +7 |
| ROMANIA/1.375EMTN 20291202 | XS2262139533 | Tasso fisso | 1.375% | EUR | 2029-12-02 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| MF/7.10 BD 20291217 UNGTD | RO6XFCIWEM56 | Tasso fisso | 7.1% | RON | 2029-12-17 | Borsa di Bucarest |
| MF/7.6 BD 20291223 UNGTD | RO5U8HYGYHX8 | Tasso fisso | 7.6% | RON | 2029-12-23 | Borsa di Bucarest |
| MF/7.10 BD 20300128 UNGTD | RO01VZ2JOWF9 | Tasso fisso | 7.1% | RON | 2030-01-28 | Borsa di Bucarest |
| ROMANIA/2.5EMTN 20300208 | XS1768067453 | Tasso fisso | 2.5% | EUR | 2030-02-08 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| ROMANIA/2.5EMTN 20300208 GTEE | XS1768067297 | Tasso fisso | 2.5% | EUR | 2030-02-08 | Borsa Italiana · Borsa del Lussemburgo +7 |
| MF/6.75 BD 20300218 UNGTD | RO3G13IPFC98 | Tasso fisso | 6.75% | RON | 2030-02-18 | Borsa di Bucarest |
| MF/7.95 BD 20300219 UNGTD | ROFVG9JN0B82 | Tasso fisso | 7.95% | RON | 2030-02-19 | Borsa di Bucarest |
| ROMANIA/5.25 MTN 20300310 144A | XS2999546687 | Tasso fisso | 5.25% | EUR | 2030-03-10 | Borsa del Lussemburgo · Börse Düsseldorf +5 |
| ROMANIA/5.25EMTN 20300310 GTEE | XS2999533271 | Tasso fisso | 5.25% | EUR | 2030-03-10 | Borsa Italiana · Borsa del Lussemburgo +5 |
| MF/6.60 BD 20300318 UNGTD | RO6KARFMJXL7 | Tasso fisso | 6.6% | RON | 2030-03-18 | Borsa di Bucarest |
| MF/7.8 BD 20300319 UNGTD | RON6WVVB8CK0 | Tasso fisso | 7.8% | RON | 2030-03-19 | Borsa di Bucarest |
| MF/7.6 BD 20300416 UNGTD | ROE5YA2DZUA8 | Tasso fisso | 7.6% | RON | 2030-04-16 | Borsa di Bucarest |
| MF/7.10 BD 20300424 UNGTD | RO28IQGB2DY6 | Tasso fisso | 7.1% | RON | 2030-04-24 | Borsa di Bucarest |
| MF/8 BD 20300429 GOVT GTD | ROXL7LT7QZ66 | Tasso fisso | 8% | RON | 2030-04-29 | Börse Düsseldorf · Börse Frankfurt +1 |
| MF/7.00 BD 20300520 UNGTD | ROU3G300G249 | Tasso fisso | 7% | RON | 2030-05-20 | Borsa di Bucarest |
| MF/7.8 BD 20300521 UNGTD | ROIPAFWLMG14 | Tasso fisso | 7.8% | RON | 2030-05-21 | Borsa di Bucarest |
| ROMANIA/3.624EMTN 20300526 GTEE | XS2178857954 | Tasso fisso | 3.624% | EUR | 2030-05-26 | Borsa Italiana · Borsa del Lussemburgo +7 |
| ROMANIA/3.624EMTN 20300526 | XS2179039636 | Tasso fisso | 3.624% | EUR | 2030-05-26 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| MF/5.6 BD 20300619 UNGTD | ROIS1C28MMI3 | Tasso fisso | 5.6% | EUR | 2030-06-19 | Borsa di Bucarest |
| MF/6.9 BD 20300625 UNGTD | RO6Q4LBGNJF8 | Tasso fisso | 6.9% | RON | 2030-06-25 | Borsa di Bucarest |
| ROMANIA/1EMTN 20300715 | XS2364199674 | Tasso fisso | 1.75% | EUR | 2030-07-13 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| ROMANIA/1.75EMTN FM WC GTEE | XS2364199757 | Tasso fisso | 1.75% | EUR | 2030-07-13 | Borsa Italiana · Borsa del Lussemburgo +6 |
| MF/5.50 BD 20300716 UNGTD | RO7BBA1JDI51 | Tasso fisso | 5.5% | EUR | 2030-07-16 | Borsa di Bucarest |
| MF/6.85 BD 20300729 GOVT GTD | ROYNCLHRHVV6 | Tasso fisso | 6.85% | RON | 2030-07-29 | Börse Stuttgart |
| MF/5.25 BD 20301813 UNGTD | ROKMM9ZNGN31 | Tasso fisso | 5.25% | EUR | 2030-08-13 | Borsa di Bucarest |
| ROMANIA/5.75EMTN FM WC GTEE | XS3114901336 | Tasso fisso | 5.75% | USD | 2030-09-16 | Borsa Italiana · Borsa del Lussemburgo +4 |
| ROMANIA MED TER/TRA # TR | US77586RAY62 | Tasso fisso | 5.75% | USD | 2030-09-16 | Borsa del Lussemburgo |
| MF/5.25 BD 20300917 UNGTD | ROCHUHLJ51R5 | Tasso fisso | 5.25% | EUR | 2030-09-17 | Borsa di Bucarest |
| MF/5.25 BD 20301022 UNGTD | ROXC47R5KNF9 | Tasso fisso | 5.25% | EUR | 2030-10-22 | Borsa di Bucarest |
| MF/4.15 BD 20301024 GOVT GTD | ROINPAL298G4 | Tasso fisso | 4.15% | RON | 2030-10-24 | Börse Düsseldorf · Börse Frankfurt +1 |
| MF/5.00 BD 20301119 UNGTD | RO29NOGS1TD3 | Tasso fisso | 5% | EUR | 2030-11-19 | Borsa di Bucarest |
| MF/4.75 BD 20301217 UNGTD | ROSIR7HAZ5O9 | Tasso fisso | 4.75% | EUR | 2030-12-17 | Borsa di Bucarest |
| MF/4.75 BD 20310128 UNGTD | RO4EW9A9YNJ8 | Tasso fisso | 4.75% | EUR | 2031-01-28 | Borsa di Bucarest |
| Romania /Romania 3% 14/02/20 | US77586RAH30 | Tasso fisso | 3% | USD | 2031-02-14 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
| ROMANIA/3EMTN 20310214 GTEE | XS2201851172 | Tasso fisso | 3% | USD | 2031-02-14 | Borsa Italiana · Borsa del Lussemburgo +5 |
| MF/4.50 BD 20310218 UNGTD | ROWHEG1FHZQ1 | Tasso fisso | 4.5% | EUR | 2031-02-18 | Borsa di Bucarest |
| MF/4.50 BD 20310318 UNGTD | RO0AS9O8UWZ3 | Tasso fisso | 4.5% | EUR | 2031-03-18 | Borsa di Bucarest |
| ROMANIA/5.375 MTN 20310322 REGS | XS2770920937 | Tasso fisso | 5.375% | EUR | 2031-03-22 | Borsa Italiana · Borsa del Lussemburgo +6 |
| ROMANIA/5.375 MTN 20310322 144A | XS2771478828 | Tasso fisso | 5.375% | EUR | 2031-03-22 | Borsa del Lussemburgo · Börse Berlin +3 |
| MF/5.25 BD 20310424 UNGTD | ROVYJXJ8GK73 | Tasso fisso | 5.25% | EUR | 2031-04-24 | Borsa di Bucarest |
| MF/7.35 BD 20310428 GOVT GTD | RO1JS63DR5A5 | Tasso fisso | 7.35% | RON | 2031-04-28 | Börse Düsseldorf · Börse Frankfurt +1 |
| MF/5.00 BD 20310520 UNGTD | ROIN7TGI0BM0 | Tasso fisso | 5% | EUR | 2031-05-20 | Borsa di Bucarest |
| MF/7.95 BD 20310619 UNGTD | ROPD86K9RDH1 | Tasso fisso | 7.95% | RON | 2031-06-19 | Borsa di Bucarest |
| MF/4.85 BD 20310625 UNGTD | ROBJWQRJWHI0 | Tasso fisso | 4.85% | RON | 2031-06-25 | Borsa di Bucarest |
| MF87.95 BD 20310716 UNGTD | ROEYHZ8PDNA9 | Tasso fisso | 7.95% | RON | 2031-07-16 | Borsa di Bucarest |
| ROMANIA/2.124EMTN 20310716 GTEE | XS2027596530 | Tasso fisso | 2.124% | EUR | 2031-07-16 | Borsa Italiana · Borsa del Lussemburgo +7 |
| ROMANIA/2.124EMTN 20310716 | XS2027596704 | Tasso fisso | 2.124% | EUR | 2031-07-16 | Borsa del Lussemburgo · Börse Düsseldorf +3 |
