CH0106027193Emittente: UBSUna email quando entrano nuovi emittenti, nuove metriche e nuovi articoli. Doppia conferma, zero spam, disiscrizione in un click.
UBS Gold ETF USD acc replica l’indice dichiarato dall’emittente: LBMA Gold Price. Il costo annuo dichiarato (TER) è 0,23%, più 0,00% di costi di transazione stimati dall’emittente nel KID. Il fondo è stato lanciato il 6 gennaio 2010 ed è domiciliato in Svizzera. Nel nostro registro altri 1 ETF dichiarano lo stesso indice.
The sub-fund aims to reflect the long-term performance of gold after the commission and charges (including the CO2 reduction costs) paid by the sub-fund have been deducted. The fund's return depends primarily on the performance of the index that it replicates. The sub-fund's income is not distributed, but is reinvested.
Continua a leggere la sezione del KID ▾
Intended retail investorThis fund applies to retail investors with a basic financial understanding, who can accept a possible loss on the investment amount. The fund is aimed at growing the investment value, while granting daily access to the capital under normal market conditions. With their investment in this fund, investors can satisfy medium term investment needs. The fund is suited to be acquired by the target client segments without any restriction of the distribution channel or platform.
| Dal picco del | Minimo | Profondità | Tornato al pari | Giorni sott’acqua |
|---|---|---|---|---|
| 05 set 2011 | 17 dic 2015 | -45,19% | 27 lug 2020 | 3248 |
| 29 gen 2026 | 16 lug 2026 | -26,19% | in corso | 217 |
| 06 ago 2020 | 03 nov 2022 | -21,61% | 04 mar 2024 | 1306 |
| 28 giu 2010 | 28 lug 2010 | -8,27% | 14 set 2010 | 78 |
| 11 gen 2010 | 05 feb 2010 | -8,26% | 12 apr 2010 | 91 |
| gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | Anno | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14,0 | 4,8 | -11,8 | 0,0 | -1,4 | -11,5 | -0,0 | 13,3 | -2,1 | 2,1 | |||
| 2025 | 7,8 | 0,8 | 9,9 | 6,0 | -0,8 | 0,3 | 0,3 | 3,9 | 11,5 | 4,8 | 4,5 | 4,2 | 67,0 |
| 2024 | -1,2 | -0,3 | 8,1 | 4,2 | 1,8 | -0,8 | 4,1 | 3,6 | 4,6 | 3,9 | -3,1 | -1,6 | 25,2 |
| 2023 | 6,1 | -5,2 | 8,5 | 0,1 | -0,9 | -2,7 | 3,0 | -1,5 | -3,7 | 6,7 | 1,9 | 2,1 | 14,3 |
| 2022 | -0,6 | 6,4 | 1,7 | -1,6 | -3,8 | -1,2 | -3,5 | -2,2 | -2,6 | -2,0 | 7,0 | 3,4 | 0,2 |
| 2021 | -1,3 | -6,5 | -3,0 | 4,5 | 7,5 | -7,2 | 3,5 | -0,6 | -4,0 | 1,5 | 2,0 | 0,1 | -4,5 |
| 2020 | 4,6 | 1,6 | -0,1 | 5,8 | 1,5 | 2,3 | 11,1 | -0,4 | -3,6 | -0,3 | -6,4 | 7,1 | 24,3 |
| 2019 | 3,4 | -0,3 | -1,8 | -1,0 | 1,0 | 8,7 | 1,3 | 7,0 | -2,8 | 3,1 | -3,4 | 3,7 | 19,8 |
| 2018 | 4,2 | -2,0 | 0,4 | -0,8 | -0,6 | -4,2 | -2,4 | -1,5 | -1,3 | 2,3 | 0,2 | 5,0 | -1,2 |
| 2017 | 4,6 | 3,5 | -0,9 | 1,7 | -0,0 | -1,9 | 2,0 | 3,5 | -2,2 | -1,0 | 0,8 | 0,8 | 11,1 |
| 2016 | 4,9 | 11,1 | 0,1 | 3,9 | -5,7 | 8,9 | 1,6 | -2,5 | 1,0 | -3,8 | -7,4 | -1,6 | 9,1 |
| 2015 | 5,1 | -3,7 | -2,2 | -0,6 | 0,9 | -1,7 | -6,2 | 3,3 | -1,9 | 2,5 | -7,1 | -0,2 | -11,8 |
| 2014 | 4,1 | 6,0 | -2,6 | -0,3 | -3,0 | 5,1 | -2,3 | 0,0 | -5,4 | -4,3 | 1,6 | 1,4 | -0,4 |
| 2013 | 0,0 | -4,6 | 0,6 | -8,1 | -5,1 | -14,5 | 10,2 | 6,1 | -4,9 | -0,2 | -5,4 | -4,0 | -27,9 |
| 2012 | 10,7 | 1,5 | -6,1 | -0,7 | -5,7 | 2,6 | 1,4 | 1,6 | 7,7 | -3,2 | 0,4 | -3,6 | 5,4 |
| 2011 | -5,9 | 6,3 | 2,0 | 6,7 | 0,0 | -2,0 | 8,1 | 11,3 | -10,7 | 6,3 | 1,4 | -9,8 | 11,3 |
| 2010 | 2,7 | 0,6 | 5,7 | 2,4 | 3,0 | -6,1 | 6,6 | 4,9 | 3,0 | 2,7 | 1,9 | 24,4 |
Serie ricongiunta: i dati storici dell’emittente contengono 2 ridenominazioni delle quote (18 dicembre 2013, 28 ottobre 2019), non riaggiustata all’indietro; abbiamo riagganciato la storia precedente per renderla confrontabile. Rendimenti e rischio sono calcolati sulla serie ricongiunta.
| Anno | Fondo | Indice | Differenza |
|---|---|---|---|
| 2025 | +67,02% | +67,41% | -0,38% |
| 2024 | +25,25% | +25,53% | -0,29% |
| 2023 | +14,33% | +14,59% | -0,26% |
| 2022 | +0,21% | +0,44% | -0,23% |
| 2021 | -4,55% | -4,33% | -0,22% |
| 2020 | +24,33% | +24,61% | -0,29% |
| 2019 | +19,83% | +18,43% | +1,40% |
| 2018 | -1,16% | -0,93% | -0,23% |
| 2017 | +11,12% | +11,38% | -0,26% |
| 2016 | +9,10% | +9,35% | -0,25% |
| Ultimo anno | Ultimi 3 anni | Ultimi 5 anni | Ultimi 10 anni | Intera storia | |
|---|---|---|---|---|---|
| Volatilità (ann.) | 25,57% | 19,55% | 17,88% | 15,71% | 16,60% |
| Max drawdown | -23,40% | -23,40% | -23,40% | -23,40% | -37,38% |
| Sharpe | 0,95 | 1,25 | 0,99 | 0,76 | 0,60 |
| Sortino | 1,32 | 1,80 | 1,42 | 1,09 | 0,86 |
| Fondo | TER | Proventi | Patrimonio |
|---|---|---|---|
SGLN · iShares | 0,12% | Dist. | 35,2 mld EUR |
| Borsa | Ticker | In negoziazione dal |
|---|---|---|
| Börse Hamburg | UFU3 | 4 nov 2025 |