Una email quando entrano nuovi emittenti, nuove metriche e nuovi articoli. Doppia conferma, zero spam, disiscrizione in un click.
UBS Gold hEUR ETF EUR acc replica l’indice dichiarato dall’emittente: LBMA Gold Price EUR hedged. Il costo annuo dichiarato (TER) è 0,23%, più 0,08% di costi di transazione stimati dall’emittente nel KID. Il fondo è stato lanciato il 25 gennaio 2010 ed è domiciliato in Svizzera.
The investment objective of the subfund is to reflect the performance of gold after deducting the commissions and costs charged to the subfund. The currency risk of the fund currency against the US dollar is hedged in the hedged subfunds. The subfund invests exclusively in physical gold, usually in the form of standard bars weighing around 12.5 kg with a fineness of 995/1000 or better. The fund management company uses derivatives exclusively to hedge against currency risks. Sustainability risks are not systematically integrated as they are not taken into account as part of the index selection process. The fund's return depends primarily on the performance of the precious metals that serve as the underlying asset. The sub-fund's income is not distributed, but is reinvested. The exchange rate risk of the share class currency is to a large extent hedged against the currency of the fund.
Continua a leggere la sezione del KID ▾
Intended retail investorThis fund applies to retail investors with a basic financial understanding, who can accept a possible loss on the investment amount. The fund is aimed at growing the investment value, while granting daily access to the capital under normal market conditions. With their investment in this fund, investors can satisfy medium term investment needs. The fund is suited to be acquired by the target client segments without any restriction of the distribution channel or platform.
| Dal picco del | Minimo | Profondità | Tornato al pari | Giorni sott’acqua |
|---|---|---|---|---|
| 06 set 2011 | 17 dic 2015 | -47,29% | 21 mag 2024 | 4641 |
| 29 gen 2026 | 16 lug 2026 | -27,14% | in corso | 222 |
| 28 giu 2010 | 28 lug 2010 | -8,23% | 14 set 2010 | 78 |
| 20 ott 2025 | 28 ott 2025 | -8,11% | 12 dic 2025 | 53 |
| 22 ago 2011 | 25 ago 2011 | -7,91% | 05 set 2011 | 14 |
| gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | Anno | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13,8 | 4,6 | -12,0 | -0,2 | -1,6 | -11,7 | -0,2 | 13,1 | -3,6 | -1,2 | |||
| 2025 | 7,6 | 0,6 | 9,7 | 5,5 | -1,0 | 0,1 | 0,1 | 3,7 | 11,3 | 4,6 | 4,3 | 4,0 | 62,6 |
| 2024 | -1,4 | -0,4 | 8,0 | 4,0 | 1,6 | -0,9 | 3,9 | 3,4 | 4,5 | 3,8 | -3,2 | -1,8 | 23,0 |
| 2023 | 5,8 | -5,4 | 8,2 | -0,1 | -1,1 | -2,8 | 2,8 | -1,7 | -3,9 | 6,6 | 1,7 | 1,9 | 11,7 |
| 2022 | -0,7 | 6,4 | 1,6 | -1,7 | -4,0 | -1,4 | -3,8 | -2,4 | -2,9 | -2,3 | 6,6 | 3,1 | -2,1 |
| 2021 | -1,3 | -6,6 | -3,1 | 4,4 | 7,4 | -7,4 | 3,5 | -0,7 | -4,1 | 1,4 | 1,9 | -0,0 | -5,6 |
| 2020 | 4,4 | 1,4 | -0,4 | 5,7 | 1,4 | 2,2 | 11,0 | -0,5 | -3,8 | -0,4 | -6,5 | 6,9 | 22,1 |
| 2019 | 3,1 | -0,6 | -2,1 | -1,3 | 0,7 | 8,4 | 1,0 | 6,8 | -3,1 | 2,9 | -3,6 | 3,4 | 16,2 |
| 2018 | 3,9 | -2,3 | 0,2 | -1,1 | -0,9 | -4,4 | -2,6 | -1,8 | -1,5 | 2,0 | -0,1 | 4,7 | -4,0 |
| 2017 | 4,4 | 3,4 | -1,0 | 1,6 | -0,2 | -2,1 | 1,8 | 3,2 | -2,4 | -1,2 | 0,6 | 0,4 | 8,5 |
| 2016 | 4,8 | 10,8 | -0,1 | 3,8 | -5,9 | 8,9 | 1,5 | -2,6 | 0,8 | -4,0 | -7,6 | -2,1 | 6,8 |
| 2015 | 5,1 | -3,7 | -2,4 | -0,7 | 0,8 | -1,8 | -6,3 | 3,1 | -2,0 | 2,4 | -7,1 | -0,4 | -12,8 |
| 2014 | 4,1 | 6,0 | -2,6 | -0,3 | -3,0 | 5,1 | -2,3 | 0,0 | -5,4 | -4,4 | 1,5 | 1,3 | -0,8 |
| 2013 | -0,0 | -4,6 | 0,6 | -8,2 | -5,2 | -14,7 | 10,1 | 6,0 | -5,0 | -0,3 | -5,4 | -4,2 | -28,6 |
| 2012 | 10,6 | 1,4 | -6,2 | -0,8 | -5,8 | 2,4 | 1,4 | 1,5 | 7,6 | -3,3 | 0,3 | -3,6 | 4,2 |
| 2011 | -6,0 | 6,3 | 1,9 | 6,7 | 0,0 | -2,0 | 8,2 | 11,3 | -10,7 | 6,2 | 1,3 | -10,0 | 11,0 |
| 2010 | 2,6 | 0,5 | 5,7 | 2,4 | 2,9 | -6,0 | 6,5 | 4,8 | 2,9 | 2,7 | 1,8 | 27,7 |
Serie ricongiunta: i dati storici dell’emittente contengono una ridenominazione delle quote (28 ottobre 2019), non riaggiustata all’indietro; abbiamo riagganciato la storia precedente per renderla confrontabile. Rendimenti e rischio sono calcolati sulla serie ricongiunta.
| Anno | Fondo | Indice | Differenza |
|---|---|---|---|
| 2025 | +62,57% | +63,11% | -0,54% |
| 2024 | +22,97% | +23,41% | -0,44% |
| 2023 | +11,67% | +12,06% | -0,39% |
| 2022 | -2,13% | -1,84% | -0,29% |
| 2021 | -5,55% | -5,28% | -0,28% |
| 2020 | +22,12% | +22,54% | -0,42% |
| 2019 | +16,16% | +14,89% | +1,27% |
| 2018 | -4,03% | -3,72% | -0,31% |
| 2017 | +8,53% | +9,80% | -1,27% |
| 2016 | +6,84% | +8,10% | -1,26% |
| Ultimo anno | Ultimi 3 anni | Ultimi 5 anni | Ultimi 10 anni | Intera storia | |
|---|---|---|---|---|---|
| Volatilità (ann.) | 27,53% | 20,38% | 18,08% | 16,10% | 16,63% |
| Max drawdown | -27,14% | -27,14% | -27,14% | -27,14% | -47,29% |
| Sharpe | 0,66 | 1,20 | 0,83 | 0,60 | 0,42 |
| Sortino | 0,91 | 1,72 | 1,18 | 0,85 | 0,59 |
| Borsa | Ticker | In negoziazione dal |
|---|---|---|
| Börse Hamburg | UFU4 | 4 nov 2025 |
| Börse Hannover | UFU4 | 13 nov 2025 |
| Tradegate Exchange | UFU4 | 22 set 2025 |