Una email quando entrano nuovi emittenti, nuove metriche e nuovi articoli. Doppia conferma, zero spam, disiscrizione in un click.
UBS CMCI Oil SF hCHF ETF CHF dis replica l’indice dichiarato dall’emittente: UBS CMCI WTI Crude Oil Hedged CHF Index. Il costo annuo dichiarato (TER) è 0,26%, più 0,00% di costi di transazione stimati dall’emittente nel KID. Il fondo è stato lanciato il 7 settembre 2010 ed è domiciliato in Svizzera.
The investment objective of the subfund is to track the performance of the underlying UBS CMCI WTI Crude Oil Hedged CHF Index and thus participate in the performance of the above index plus an additional cash return. The subfund tracks the index synthetically. Sustainability risks are not systematically integrated as they are not taken into account as part of the index selection process. The fund's return depends primarily on the performance of the tracked index. Distributing; the nature of the investment strategy means that actual distributions are not expected. The exchange rate risk of the share class currency is to a large extent hedged against the currency of the fund.
Continua a leggere la sezione del KID ▾
Intended retail investorThis fund applies to retail investors with an advanced financial understanding, who can accept a possible loss on the investment amount. The fund is aimed at growing the investment value, while granting daily access to the capital under normal market conditions. With their investment in this fund, investors can satisfy long term investment needs. The fund is suited to be acquired subject to a test of the investor's financial knowledge and experience.
| Dal picco del | Minimo | Profondità | Tornato al pari | Giorni sott’acqua |
|---|---|---|---|---|
| 08 apr 2011 | 21 apr 2020 | -82,22% | in corso | 5632 |
| 11 nov 2010 | 23 nov 2010 | -7,46% | 15 dic 2010 | 34 |
| 07 mar 2011 | 15 mar 2011 | -7,37% | 31 mar 2011 | 24 |
| 14 gen 2011 | 25 gen 2011 | -4,44% | 31 gen 2011 | 17 |
| 06 ott 2010 | 19 ott 2010 | -4,43% | 03 nov 2010 | 28 |
| gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | Anno | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10,1 | 2,5 | 21,3 | 9,9 | -3,1 | -11,8 | 9,7 | 3,2 | 5,3 | 53,4 | |||
| 2025 | 0,4 | -2,5 | 2,2 | -15,1 | 3,0 | 5,8 | 6,5 | -4,5 | -1,6 | -2,0 | -3,3 | -1,9 | -13,8 |
| 2024 | 4,2 | 1,0 | 6,3 | 0,1 | -3,2 | 3,7 | -3,2 | -4,0 | -4,0 | 1,0 | -1,1 | 4,1 | 4,3 |
| 2023 | -1,1 | -2,8 | -1,5 | 1,2 | -9,1 | 4,3 | 12,8 | 1,9 | 4,5 | -4,4 | -3,8 | -4,5 | -4,2 |
| 2022 | 13,0 | 6,1 | 9,2 | 3,1 | 8,4 | -5,2 | -1,2 | -5,7 | -12,0 | 9,7 | -0,4 | -0,7 | 23,5 |
| 2021 | 5,1 | 15,5 | -1,4 | 7,0 | 4,2 | 8,9 | 1,7 | -4,2 | 8,3 | 6,7 | -13,8 | 12,2 | 58,1 |
| 2020 | -12,0 | -10,5 | -30,2 | -12,9 | 28,1 | 5,9 | 4,5 | 5,5 | -7,0 | -10,0 | 18,9 | 5,2 | -25,0 |
| 2019 | 15,0 | 6,2 | 2,0 | 4,5 | -14,4 | 7,4 | 0,2 | -6,9 | -1,0 | 1,4 | 1,5 | 9,7 | 24,7 |
| 2018 | 5,4 | -4,5 | 5,8 | 5,4 | -0,1 | 5,4 | -2,8 | 2,9 | 6,1 | -8,1 | -21,0 | -9,1 | -17,3 |
| 2017 | -3,3 | -0,1 | -6,2 | -3,1 | -2,9 | -3,1 | 5,7 | -2,6 | 4,6 | 3,5 | 4,2 | 5,1 | 0,8 |
| 2016 | -4,9 | -3,3 | 6,7 | 11,6 | 5,1 | -0,2 | -12,0 | 4,2 | 5,6 | -3,3 | 4,5 | 6,4 | 19,5 |
| 2015 | -6,2 | 4,6 | -8,3 | 14,4 | -2,1 | -1,3 | -17,1 | -3,6 | -3,6 | 2,8 | -8,7 | -12,4 | -37,1 |
| 2014 | -3,0 | 5,7 | 0,0 | -0,3 | 3,2 | 4,1 | -4,7 | -1,4 | -4,9 | -8,7 | -15,4 | -15,1 | -35,6 |
| 2013 | 4,3 | -5,3 | 3,7 | -3,9 | -1,2 | 2,4 | 6,8 | 2,4 | -1,9 | -2,2 | -2,3 | 3,4 | 5,5 |
| 2012 | 0,7 | 7,2 | -2,9 | 0,4 | -16,1 | -1,2 | 2,4 | 7,5 | -4,0 | -5,6 | 2,4 | 1,7 | -9,3 |
| 2011 | 3,4 | 1,6 | 6,6 | 4,9 | -7,8 | -5,9 | -0,2 | -8,0 | -11,4 | 13,7 | 6,7 | -0,7 | -0,0 |
| 2010 | -0,2 | 1,6 | 8,1 | 13,4 |
Per questa classe non pubblichiamo la tracking difference — e non è una dimenticanza.
questa classe è coperto in CHF; l’indice che l’emittente mette a fianco nei suoi documenti è invece la versione in valuta estera e non coperta. Sottrarre l’uno dall’altro non misura la qualità della replica: misura l’andamento del cambio. In un anno in cui il cambio si muove del 5%, «la TD» verrebbe fuori vicina a 5 punti — un numero plausibile, con i decimali, e falso.
Altri siti pubblicano quel numero. Noi preferiamo un dato in meno a un dato sbagliato: la TD tornerà qui il giorno in cui avremo la serie dell’indice coperto in CHF, che l’emittente oggi non pubblica.
| Ultimo anno | Ultimi 3 anni | Ultimi 5 anni | Ultimi 10 anni | Intera storia | |
|---|---|---|---|---|---|
| Volatilità (ann.) | 30,30% | 26,48% | 30,13% | 31,57% | 30,45% |
| Max drawdown | -20,06% | -22,60% | -28,79% | -62,85% | -78,16% |
| Sharpe | 1,26 | 0,30 | 0,58 | 0,42 | 0,20 |
| Sortino | 1,80 | 0,41 | 0,80 | 0,57 | 0,27 |
| Borsa | Ticker | In negoziazione dal |
|---|---|---|
| Börse Hamburg | UFUT | 1 apr 2026 |
| Börse Hannover | UFUT | 13 nov 2025 |
| Tradegate Exchange | UFUT | 22 set 2025 |