| ISIN | US857524AJ17 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Other |
| Maturity | 14 April 2031 |
| Currency | USD |
| Minimum denomination | 1,000 USD |
| Seniority | Senior |
| Amount issued | 1,000,000,000 USD |
| Trading start | 08 April 2026 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.