| ISIN | PL0000118519 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 4.5% |
| Maturity | 25 January 2031 |
| Currency | PLN |
| Minimum denomination | 1,000 PLN |
| Amount issued | 39,429,149,000 PLN |
| Trading start | 17 October 2025 |
| Trading venues | Borsa Italiana · Börse München · Börse Stuttgart · GPW (Varsavia) |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.