| ISIN | PL0000117743 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 1.75% |
| Maturity | 25 August 2031 |
| Currency | PLN |
| Minimum denomination | 1,047.99 PLN |
| Amount issued | 7,915,648,724.28 PLN |
| Trading start | 07 January 2025 |
| Trading venues | GPW (Varsavia) |
Callable bond: the issuer can redeem it before maturity. A yield computed to maturity assumes the call is not exercised.
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.