| ISIN | XS3268040964 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 2.875% |
| Maturity | 15 January 2031 |
| Currency | EUR |
| Minimum denomination | 1,000 EUR |
| Amount issued | 2,000,000,000 EUR |
| Trading start | 09 January 2026 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart · GPW (Varsavia) |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.