| ISIN | US731011AX08 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 4.625% |
| Maturity | 18 March 2029 |
| Currency | USD |
| Minimum denomination | 1,000 USD |
| Amount issued | 1,500,000,000 USD |
| Trading start | 12 March 2024 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
Callable bond: the issuer can redeem it before maturity. A yield computed to maturity assumes the call is not exercised.
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.