| ISIN | PL0000111498 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 2.75% |
| Maturity | 25 October 2029 |
| Currency | PLN |
| Minimum denomination | 1,000 PLN |
| Amount issued | 58,755,701,000 PLN |
| Trading start | 08 February 2019 |
| Trading venues | Borsa Italiana · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart · GPW (Varsavia) |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.