| ISIN | PL0000116760 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 4.75% |
| Maturity | 25 July 2029 |
| Currency | PLN |
| Minimum denomination | 1,000 PLN |
| Amount issued | 57,073,247,000 PLN |
| Trading start | 11 March 2024 |
| Trading venues | Börse München · Börse Stuttgart · GPW (Varsavia) |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.