Complete, always up-to-date list of German government bonds outstanding: Bund, Bobl, Schatz, Bubill, Bundei (inflation-linked, Bund€i) — with ISIN, coupon type, currency, maturity and trading venue. Data from the official EU register (FIRDS/ESMA), refreshed weekly.
| Bond | ISIN | Type | Coupon | Currency | Maturity ↑ | Exchange |
|---|---|---|---|---|---|---|
| Germany 0% — Sep 2026 BUND DEUTSCHLAN/ZERO USA 20260916 | DE000BU0E337 | Zero coupon | 0% | EUR | 2026-09-16 | Börse Hamburg |
| Germany 2.7% — Sep 2026 BUND DEUTSCHLAN/2.7 BSA 20260917 | DE000BU22064 | Fixed rate | 2.7% | EUR | 2026-09-17 | Börse Hamburg |
| Germany 0% — Oct 2026 BUND DEUTSCHLAN/ BO 20261009 S. 184 | DE0001141844 | Fixed rate | 0% | EUR | 2026-10-09 | Börse Hamburg |
| Germany 0% — Oct 2026 BUND DEUTSCHLAN/ZERO USA 20261014 | DE000BU0E345 | Zero coupon | 0% | EUR | 2026-10-14 | Börse Hamburg |
| Germany 0% — Nov 2026 BUND DEUTSCHLAN/ZERO KPS 20261115 | DE0003811774 | Zero coupon | 0% | EUR | 2026-11-15 | Börse Frankfurt |
| Germany 0% — Nov 2026 BUND DEUTSCHLAN/ZERO USA 20261118 | DE000BU0E352 | Zero coupon | 0% | EUR | 2026-11-18 | Börse Hamburg |
| Germany 0% — Dec 2026 BUND DEUTSCHLAN/ZERO USA 20261209 | DE000BU0E378 | Zero coupon | 0% | EUR | 2026-12-09 | Börse Hamburg |
| Germany 2% — Dec 2026 BUND DEUTSCHLAN/2 BSA 20261210 GGAR | DE000BU22072 | Fixed rate | 2% | EUR | 2026-12-10 | Börse Hamburg |
| Germany 0% — Jan 2027 BUND DEUTSCHLAN/ZERO KPS 20270104 | DE0001142602 | Zero coupon | 0% | EUR | 2027-01-04 | Börse Berlin · Börse Frankfurt +1 |
| Germany 0% — Jan 2027 BUND DEUTSCHLAN/ZERO USA 20270113 | DE000BU0E360 | Zero coupon | 0% | EUR | 2027-01-13 | Börse Hamburg |
| Germany 0% — Feb 2027 BUND DEUTSCHLAN/ZERO ANL 20270215 | DE0001108819 | Zero coupon | 0% | EUR | 2027-02-15 | Börse Frankfurt |
| Germany 0.25% — Feb 2027 BUND DEUTSCHLAN/0.25 ANL 20270215 | DE0001102416 | Fixed rate | 0.25% | EUR | 2027-02-15 | Börse Hamburg |
| Germany 0% — Feb 2027 BUND DEUTSCHLAN/ZERO KPS 20270215 | DE0001142842 | Zero coupon | 0% | EUR | 2027-02-15 | Börse Frankfurt |
| Germany 0% — Feb 2027 BUND DEUTSCHLAN/ZERO USA 20270217 | DE000BU0E386 | Zero coupon | 0% | EUR | 2027-02-17 | Börse Hamburg |
| Germany 2.2% — Mar 2027 BUND DEUTSCHLAN/2.2 BSA 20270311 | DE000BU22080 | Fixed rate | 2.2% | EUR | 2027-03-11 | Börse Hamburg |
| Germany 0% — Mar 2027 BUND DEUTSCHLAN/ZERO USA 20270317 | DE000BU0E394 | Zero coupon | 0% | EUR | 2027-03-17 | Börse Hamburg |
| Germany 0% — Apr 2027 BUND DEUTSCHLAN/ZERO USA 20270414 | DE000BU0E402 | Zero coupon | 0% | EUR | 2027-04-14 | Börse Hamburg |
| Germany 0% — Apr 2027 BUND DEUTSCHLAN/ BO 20270416 S. 185 | DE0001141851 | Fixed rate | 0% | EUR | 2027-04-16 | Börse Hamburg |
| Germany 0% — May 2027 BUND DEUTSCHLAN/ZERO USA 20270512 | DE000BU0E410 | Zero coupon | 0% | EUR | 2027-05-12 | Börse Hamburg |
| Germany 0% — May 2027 BUND DEUTSCHLAN/ZERO KPS 20270515 | DE0001143857 | Zero coupon | 0% | EUR | 2027-05-15 | Börse Frankfurt |
| Germany floating rate — May 2027 NRW 5/25/27 (URegSFRN) | XS0301412887 | Variable rate | floating | EUR | 2027-05-25 | not on a retail exchange |
| Germany 1.7% — Jun 2027 BUND DEUTSCHLAN/1.7 BSA 20270610 | DE000BU22098 | Fixed rate | 1.7% | EUR | 2027-06-10 | Börse Hamburg |
| Germany 0% — Jun 2027 BUND DEUTSCHLAN/ZERO USA 20270616 | DE000BU0E428 | Zero coupon | 0% | EUR | 2027-06-16 | Börse Hamburg · Börse Stuttgart |
| Germany 0% — Jul 2027 BUND DEUTSCHLAN/ZERO KPS 20270704 | DE0001143303 | Zero coupon | 0% | EUR | 2027-07-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Jul 2027 BUND DEUTSCHLAN/ZERO ANL 20270704 | DE0001142032 | Zero coupon | 0% | EUR | 2027-07-04 | Börse Berlin · Börse Frankfurt +1 |
| Germany 6.5% — Jul 2027 BUND DEUTSCHLAN/6.5 ANL 20270704 | DE0001135044 | Fixed rate | 6.5% | EUR | 2027-07-04 | Börse Hamburg |
| Germany 0% — Jul 2027 BUND DEUTSCHLAN/ZERO USA 20270714 | DE000BU0E436 | Zero coupon | 0% | EUR | 2027-07-14 | Börse Hamburg |
| Germany 0% — Aug 2027 BUND DEUTSCHLAN/ZERO ANL 20270815 | DE0001108827 | Zero coupon | 0% | EUR | 2027-08-15 | Börse Frankfurt |
| Germany 0% — Aug 2027 BUND DEUTSCHLAN/ZERO KPS 20270815 | DE0003811451 | Zero coupon | 0% | EUR | 2027-08-15 | Börse Frankfurt · Börse Stuttgart |
| Germany 0.5% — Aug 2027 BUND DEUTSCHLAN/0.5 ANL 20270815 | DE0001102424 | Fixed rate | 0.5% | EUR | 2027-08-15 | Börse Hamburg |
| Germany 0% — Aug 2027 BUND DEUTSCHLAN/ZERO USA 20270818 | DE000BU0E444 | Zero coupon | 0% | EUR | 2027-08-18 | Börse Düsseldorf · Börse Frankfurt +3 |
| Germany 1.9% — Sep 2027 BUND DEUTSCHLAN/1.9 BSA 20270916 | DE000BU22106 | Fixed rate | 1.9% | EUR | 2027-09-16 | Börse Hamburg |
| Germany 1.3% — Oct 2027 BUND DEUTSCHLAN/1.3 BO 20271015 | DE0001030740 | Fixed rate | 1.3% | EUR | 2027-10-15 | Börse Hamburg |
| Germany 1.3% — Oct 2027 BUND DEUTSCHLAN/1.3 BO 20271015 | DE0001141869 | Fixed rate | 1.3% | EUR | 2027-10-15 | Börse Hamburg |
| Germany 0% — Nov 2027 BUND DEUTSCHLAN/ ANL 20271115 GGAR | DE0001102523 | Fixed rate | 0% | EUR | 2027-11-15 | Börse Hamburg |
| Germany 0% — Nov 2027 BUND DEUTSCHLAN/ZERO KPS 20271115 | DE0003811782 | Zero coupon | 0% | EUR | 2027-11-15 | Börse Frankfurt |
| Germany 2% — Dec 2027 BUND DEUTSCHLAN/2 BSA 20271216 GGAR | DE000BU22114 | Fixed rate | 2% | EUR | 2027-12-16 | Börse Hamburg |
| Germany 0% — Jan 2028 BUND DEUTSCHLAN/ZERO KPS 20280104 | DE0001142610 | Zero coupon | 0% | EUR | 2028-01-04 | Börse Berlin · Börse Frankfurt |
| Germany 5.625% — Jan 2028 BUND DEUTSCHLAN/5.625 ANL 20280104 | DE0001135069 | Fixed rate | 5.625% | EUR | 2028-01-04 | Börse Hamburg |
| Germany 0% — Jan 2028 BUND DEUTSCHLAN/ZERO ANL 20280104 | DE0001142057 | Zero coupon | 0% | EUR | 2028-01-04 | Börse Berlin · Börse Frankfurt +1 |
| Germany 0.5% — Feb 2028 BUND DEUTSCHLAN/0.5 ANL 20280215 | DE0001102440 | Fixed rate | 0.5% | EUR | 2028-02-15 | Börse Hamburg |
| Germany 0% — Feb 2028 BUND DEUTSCHLAN/ZERO ANL 20280215 | DE0001108843 | Zero coupon | 0% | EUR | 2028-02-15 | Börse Frankfurt |
| Germany 0% — Feb 2028 BUND DEUTSCHLAN/ZERO KPS 20280215 | DE0001142859 | Zero coupon | 0% | EUR | 2028-02-15 | Börse Frankfurt |
| Germany 2.1% — Mar 2028 BUND DEUTSCHLAN/2.1 BSA 20280315 | DE000BU22122 | Fixed rate | 2.1% | EUR | 2028-03-15 | Börse Hamburg |
| Germany 2.2% — Apr 2028 BUND DEUTSCHLAN/2.2 BO 20280413 | DE000BU25000 | Fixed rate | 2.2% | EUR | 2028-04-13 | Börse Hamburg |
| Germany 0% — May 2028 BUND DEUTSCHLAN/ZERO KPS 20280515 | DE0001143865 | Zero coupon | 0% | EUR | 2028-05-15 | Börse Frankfurt |
| Germany 2.125% — May 2028 NORDRHEIN-WESTF/2.125 LSA 20280526 | DE000NRW0FA5 | Fixed rate | 2.125% | EUR | 2028-05-26 | not on a retail exchange |
| Germany 2.5% — Jun 2028 BUND DEUTSCHLAN/2.5 BSA 20280614 | DE000BU22130 | Fixed rate | 2.5% | EUR | 2028-06-14 | Börse Hamburg |
| Germany 0% — Jul 2028 BUND DEUTSCHLAN/ZERO KPS 20280704 | DE0001143311 | Zero coupon | 0% | EUR | 2028-07-04 | Börse Berlin · Börse Frankfurt |
| Germany 4.75% — Jul 2028 BUND DEUTSCHLAN/4.75 ANL 20280704 | DE0001135085 | Fixed rate | 4.75% | EUR | 2028-07-04 | Börse Hamburg |
| Germany 0% — Jul 2028 BUND DEUTSCHLAN/ZERO ANL 20280704 | DE0001142073 | Zero coupon | 0% | EUR | 2028-07-04 | Börse Berlin · Börse Frankfurt +1 |
| Germany 0% — Aug 2028 BUND DEUTSCHLAN/ZERO ANL 20280815 | DE0001108850 | Zero coupon | 0% | EUR | 2028-08-15 | Börse Frankfurt |
| Germany 0.25% — Aug 2028 BUND DEUTSCHLAN/0.25 ANL 20280815 | DE0001102457 | Fixed rate | 0.25% | EUR | 2028-08-15 | Börse Hamburg |
| Germany 0% — Aug 2028 BUND DEUTSCHLAN/ZERO KPS 20280815 | DE0003811469 | Zero coupon | 0% | EUR | 2028-08-15 | Börse Frankfurt |
| Germany 2.7% — Sep 2028 BUND DEUTSCHLAN/2.7 BSA 20280913 | DE000BU22148 | Fixed rate | 2.7% | EUR | 2028-09-13 | Börse Hamburg · Börse Stuttgart |
| Germany 2.4% — Oct 2028 BUND DEUTSCHLAN/2.4 BO 20281019 | DE000BU25018 | Fixed rate | 2.4% | EUR | 2028-10-19 | Börse Hamburg |
| Germany 0% — Nov 2028 BUND DEUTSCHLAN/ ANL 20281115 GGAR | DE0001102556 | Fixed rate | 0% | EUR | 2028-11-15 | Börse Hamburg |
| Germany 0% — Nov 2028 BUND DEUTSCHLAN/ZERO KPS 20281115 | DE0003811790 | Zero coupon | 0% | EUR | 2028-11-15 | Börse Frankfurt |
| Germany 0% — Jan 2029 BUND DEUTSCHLAN/ZERO KPS 20290104 | DE0001142628 | Zero coupon | 0% | EUR | 2029-01-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Feb 2029 BUND DEUTSCHLAN/ZERO KPS 20290215 | DE0001142867 | Zero coupon | 0% | EUR | 2029-02-15 | Börse Frankfurt |
| Germany 0.25% — Feb 2029 BUND DEUTSCHLAN/0.25 ANL 20290215 | DE0001102465 | Fixed rate | 0.25% | EUR | 2029-02-15 | Börse Hamburg |
| Germany 0% — Feb 2029 BUND DEUTSCHLAN/ZERO ANL 20290215 | DE0001108868 | Zero coupon | 0% | EUR | 2029-02-15 | Börse Frankfurt |
| Germany 2.1% — Apr 2029 BUND DEUTSCHLAN/2.1 BO 20290412 | DE000BU35025 | Fixed rate | 2.1% | EUR | 2029-04-12 | Börse Hamburg |
| Germany 2.1% — Apr 2029 BUND DEUTSCHLAN/2.1 BO 20290412 | DE000BU25026 | Fixed rate | 2.1% | EUR | 2029-04-12 | Börse Hamburg |
| Germany 0% — May 2029 BUND DEUTSCHLAN/ZERO KPS 20290515 | DE0001143873 | Zero coupon | 0% | EUR | 2029-05-15 | Börse Frankfurt |
| Germany 0% — Jul 2029 BUND DEUTSCHLAN/ZERO KPS 20290704 | DE0001143329 | Zero coupon | 0% | EUR | 2029-07-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Aug 2029 BUND DEUTSCHLAN/ZERO KPS 20290815 | DE0003811477 | Zero coupon | 0% | EUR | 2029-08-15 | Börse Frankfurt |
| Germany 0% — Aug 2029 BUND DEUTSCHLAN/ ANL 20290815 GGAR | DE0001102473 | Fixed rate | 0% | EUR | 2029-08-15 | Börse Hamburg |
| Germany 2.5% — Oct 2029 BUND DEUTSCHLAN/2.5 BO 20291011 | DE000BU25034 | Fixed rate | 2.5% | EUR | 2029-10-11 | Börse Hamburg |
| Germany 2.1% — Nov 2029 BUND DEUTSCHLAN/2.1 ANL 20291115 | DE0001102622 | Fixed rate | 2.1% | EUR | 2029-11-15 | Börse Hamburg |
| Germany 0% — Nov 2029 BUND DEUTSCHLAN/ZERO KPS 20291115 | DE0003811808 | Zero coupon | 0% | EUR | 2029-11-15 | Börse Frankfurt |
| Germany 0% — Nov 2029 BUND DEUTSCHLAN/ZERO ANL 20291115 | DE0001108934 | Zero coupon | 0% | EUR | 2029-11-15 | Börse Frankfurt |
| Germany 6.25% — Jan 2030 BUND DEUTSCHLAN/6.25 ANL 20300104 | DE0001135143 | Fixed rate | 6.25% | EUR | 2030-01-04 | Börse Hamburg |
| Germany 0% — Jan 2030 BUND DEUTSCHLAN/ZERO KPS 20300104 | DE0001142636 | Zero coupon | 0% | EUR | 2030-01-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Jan 2030 BUND DEUTSCHLAN/ZERO ANL 20300104 | DE0001142131 | Zero coupon | 0% | EUR | 2030-01-04 | Börse Berlin · Börse Frankfurt +1 |
| Germany 0% — Feb 2030 BUND DEUTSCHLAN/ ANL 20300215 GGAR | DE0001102499 | Fixed rate | 0% | EUR | 2030-02-15 | Börse Hamburg |
| Germany 0% — Feb 2030 BUND DEUTSCHLAN/ZERO KPS 20300215 | DE000BU4Z003 | Zero coupon | 0% | EUR | 2030-02-15 | Börse Frankfurt |
| Bund€i — Apr 2030 BUND DEUTSCHLAN/VAR ILB 20300415 | DE0001030559 | Inflation-linked | inflation-linked | EUR | 2030-04-15 | Börse Hamburg · Börse Stuttgart |
| Germany 2.4% — Apr 2030 BUND DEUTSCHLAN/2.4 BO 20300418 | DE000BU25042 | Fixed rate | 2.4% | EUR | 2030-04-18 | Börse Hamburg |
| Germany 0% — May 2030 BUND DEUTSCHLAN/ZERO KPS 20300515 | DE0001143881 | Zero coupon | 0% | EUR | 2030-05-15 | Börse Frankfurt |
| Germany 0% — Jul 2030 BUND DEUTSCHLAN/ZERO KPS 20300704 | DE0001143337 | Zero coupon | 0% | EUR | 2030-07-04 | Börse Berlin · Börse Frankfurt +1 |
| Germany 0% — Aug 2030 BUND DEUTSCHLAN/ ANL 20300815 GGAR | DE0001030708 | Fixed rate | 0% | EUR | 2030-08-15 | Börse Hamburg |
| Germany 0% — Aug 2030 BUND DEUTSCHLAN/ ANL 20300815 GGAR | DE0001102507 | Fixed rate | 0% | EUR | 2030-08-15 | Börse Hamburg |
| Germany 0% — Aug 2030 BUND DEUTSCHLAN/ZERO KPS 20300815 | DE0003811485 | Zero coupon | 0% | EUR | 2030-08-15 | Börse Frankfurt |
| Germany 2.2% — Oct 2030 BUND DEUTSCHLAN/2.2 BO 20301010 | DE000BU25059 | Fixed rate | 2.2% | EUR | 2030-10-10 | Börse Hamburg |
| Germany 0% — Nov 2030 BUND DEUTSCHLAN/ZERO KPS 20301115 | DE000BU4Z045 | Zero coupon | 0% | EUR | 2030-11-15 | Börse Frankfurt |
| Germany 0% — Nov 2030 BUND DEUTSCHLAN/ZERO ANL 20301115 | DE000BU4K021 | Zero coupon | 0% | EUR | 2030-11-15 | Börse Frankfurt |
| Germany 2.4% — Nov 2030 BUND DEUTSCHLAN/2.4 ANL 20301115 | DE000BU27006 | Fixed rate | 2.4% | EUR | 2030-11-15 | Börse Hamburg |
| Germany 5.5% — Jan 2031 BUND DEUTSCHLAN/5.5 ANL 20310104 | DE0001135176 | Fixed rate | 5.5% | EUR | 2031-01-04 | Börse Hamburg |
| Germany 0% — Jan 2031 BUND DEUTSCHLAN/ZERO ANL 20310104 | DE0001142164 | Zero coupon | 0% | EUR | 2031-01-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Jan 2031 BUND DEUTSCHLAN/ZERO KPS 20310104 | DE0001142644 | Zero coupon | 0% | EUR | 2031-01-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Feb 2031 BUND DEUTSCHLAN/ZERO KPS 20310215 | DE000BU4Z011 | Zero coupon | 0% | EUR | 2031-02-15 | Börse Frankfurt |
| Germany 0% — Feb 2031 BUND DEUTSCHLAN/ ANL 20310215 GGAR | DE0001102531 | Fixed rate | 0% | EUR | 2031-02-15 | Börse Hamburg |
| Germany 2.5% — Apr 2031 BUND DEUTSCHLAN/2.5 BO 20310416 | DE000BU25067 | Fixed rate | 2.5% | EUR | 2031-04-16 | Börse Hamburg |
| Germany 0% — May 2031 BUND DEUTSCHLAN/ZERO KPS 20310515 | DE0001143899 | Zero coupon | 0% | EUR | 2031-05-15 | Börse Frankfurt |
| Germany 0% — Jul 2031 BUND DEUTSCHLAN/ZERO KPS 20310704 | DE0001143345 | Zero coupon | 0% | EUR | 2031-07-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Aug 2031 BUND DEUTSCHLAN/ZERO KPS 20310815 | DE0003811493 | Zero coupon | 0% | EUR | 2031-08-15 | Börse Frankfurt |
| Germany 0% — Aug 2031 BUND DEUTSCHLAN/ ANL 20310815 GGAR | DE0001030732 | Fixed rate | 0% | EUR | 2031-08-15 | Börse Hamburg |
| Germany 0% — Aug 2031 BUND DEUTSCHLAN/ ANL 20310815 GGAR | DE0001102564 | Fixed rate | 0% | EUR | 2031-08-15 | Börse Hamburg |
| Germany 2.9% — Oct 2031 BUND DEUTSCHLAN/2.9 BO 20311008 | DE000BU25075 | Fixed rate | 2.9% | EUR | 2031-10-08 | Börse Hamburg |
| Germany 0% — Nov 2031 BUND DEUTSCHLAN/ZERO KPS 20311115 | DE000BU4Z136 | Zero coupon | 0% | EUR | 2031-11-15 | Börse Frankfurt · Börse Stuttgart |
| Germany 0% — Jan 2032 BUND DEUTSCHLAN/ZERO KPS 20320104 | DE0001142651 | Zero coupon | 0% | EUR | 2032-01-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Feb 2032 BUND DEUTSCHLAN/ ANL 20320215 GGAR | DE0001102580 | Fixed rate | 0% | EUR | 2032-02-15 | Börse Hamburg |
| Germany 0% — Feb 2032 BUND DEUTSCHLAN/ZERO KPS 20320215 | DE000BU4Z029 | Zero coupon | 0% | EUR | 2032-02-15 | Börse Frankfurt |
| Germany 0% — May 2032 BUND DEUTSCHLAN/ZERO KPS 20320515 | DE0001143907 | Zero coupon | 0% | EUR | 2032-05-15 | Börse Frankfurt |
| Germany 0% — Jul 2032 BUND DEUTSCHLAN/ZERO KPS 20320704 | DE0001143352 | Zero coupon | 0% | EUR | 2032-07-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Aug 2032 BUND DEUTSCHLAN/ZERO ANL 20320815 | DE0001108918 | Zero coupon | 0% | EUR | 2032-08-15 | Börse Frankfurt |
| Germany 0% — Aug 2032 BUND DEUTSCHLAN/ZERO KPS 20320815 | DE0003811501 | Zero coupon | 0% | EUR | 2032-08-15 | Börse Frankfurt |
| Germany 1.7% — Aug 2032 BUND DEUTSCHLAN/1.7 ANL 20320815 | DE0001102606 | Fixed rate | 1.7% | EUR | 2032-08-15 | Börse Hamburg |
| Germany 0% — Nov 2032 BUND DEUTSCHLAN/ZERO KPS 20321115 | DE000BU4Z144 | Zero coupon | 0% | EUR | 2032-11-15 | Börse Frankfurt · Börse Stuttgart |
| Germany 2.5% — Nov 2032 BUND DEUTSCHLAN/2.5 ANL 20321115 | DE000BU27014 | Fixed rate | 2.5% | EUR | 2032-11-15 | Börse Hamburg |
| Germany 0% — Nov 2032 BUND DEUTSCHLAN/ZERO ANL 20321115 | DE000BU4K104 | Zero coupon | 0% | EUR | 2032-11-15 | Börse Frankfurt · Börse Stuttgart |
| Germany 0% — Jan 2033 BUND DEUTSCHLAN/ZERO KPS 20330104 | DE0001142669 | Zero coupon | 0% | EUR | 2033-01-04 | Börse Berlin · Börse Frankfurt |
| Germany 5.22% — Jan 2033 NRW 5.220 1/28/33 c23 (URegS) | XS0161302905 | Fixed rate | 5.22% | EUR | 2033-01-28 | not on a retail exchange |
| Germany 2.3% — Feb 2033 BUND DEUTSCHLAN/2.3 ANL 20330215 | DE000BU2Z007 | Fixed rate | 2.3% | EUR | 2033-02-15 | Börse Hamburg |
| Germany 2.3% — Feb 2033 BUND DEUTSCHLAN/2.3 ANL 20330215 | DE000BU3Z005 | Fixed rate | 2.3% | EUR | 2033-02-15 | Börse Hamburg |
| Germany 0% — Feb 2033 BUND DEUTSCHLAN/ZERO KPS 20330215 | DE000BU4Z037 | Zero coupon | 0% | EUR | 2033-02-15 | Börse Frankfurt |
| Germany 0% — Feb 2033 BUND DEUTSCHLAN/ZERO ANL 20330215 | DE000BU4K005 | Zero coupon | 0% | EUR | 2033-02-15 | Börse Frankfurt |
| Bund€i — Apr 2033 BUND DEUTSCHLAN/VAR ILB 20330415 | DE0001030583 | Inflation-linked | inflation-linked | EUR | 2033-04-15 | Börse Hamburg · Börse Stuttgart |
| Germany 0% — May 2033 BUND DEUTSCHLAN/ZERO KPS 20330515 | DE0001143915 | Zero coupon | 0% | EUR | 2033-05-15 | Börse Frankfurt |
| Germany 0% — Jul 2033 BUND DEUTSCHLAN/ZERO KPS 20330704 | DE0001143360 | Zero coupon | 0% | EUR | 2033-07-04 | Börse Berlin · Börse Frankfurt |
| Germany 2.6% — Aug 2033 BUND DEUTSCHLAN/2.6 ANL 20330815 | DE000BU2Z015 | Fixed rate | 2.6% | EUR | 2033-08-15 | Börse Hamburg |
| Germany 0% — Aug 2033 BUND DEUTSCHLAN/ZERO ANL 20330815 | DE000BU4K013 | Zero coupon | 0% | EUR | 2033-08-15 | Börse Frankfurt |
| Germany 0% — Aug 2033 BUND DEUTSCHLAN/ZERO KPS 20330815 | DE0003811519 | Zero coupon | 0% | EUR | 2033-08-15 | Börse Frankfurt |
| Germany 0% — Jan 2034 BUND DEUTSCHLAN/ZERO KPS 20340104 | DE0001142677 | Zero coupon | 0% | EUR | 2034-01-04 | Börse Berlin · Börse Frankfurt |
| Germany 2.2% — Feb 2034 BUND DEUTSCHLAN/2.2 ANL 20340215 | DE000BU2Z023 | Fixed rate | 2.2% | EUR | 2034-02-15 | Börse Hamburg |
| Germany 0% — Feb 2034 BUND DEUTSCHLAN/ZERO KPS 20340215 | DE000BU4Z052 | Zero coupon | 0% | EUR | 2034-02-15 | Börse Frankfurt |
| Germany 0% — Feb 2034 BUND DEUTSCHLAN/ZERO ANL 20340215 | DE000BU4K039 | Zero coupon | 0% | EUR | 2034-02-15 | Börse Frankfurt |
| Germany 0% — May 2034 BUND DEUTSCHLAN/ZERO KPS 20340515 | DE0001143923 | Zero coupon | 0% | EUR | 2034-05-15 | Börse Frankfurt |
| Germany 0% — Jul 2034 BUND DEUTSCHLAN/ZERO ANL 20340704 | DE0001142214 | Zero coupon | 0% | EUR | 2034-07-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Jul 2034 BUND DEUTSCHLAN/ZERO KPS 20340704 | DE0001143378 | Zero coupon | 0% | EUR | 2034-07-04 | Börse Berlin · Börse Frankfurt |
| Germany 4.75% — Jul 2034 BUND DEUTSCHLAN/4.75 ANL 20340704 | DE0001135226 | Fixed rate | 4.75% | EUR | 2034-07-04 | Börse Hamburg |
| Germany 0% — Aug 2034 BUND DEUTSCHLAN/ZERO ANL 20340815 | DE000BU4K062 | Zero coupon | 0% | EUR | 2034-08-15 | Börse Frankfurt |
| Germany 0% — Aug 2034 BUND DEUTSCHLAN/ZERO KPS 20340815 | DE0003811527 | Zero coupon | 0% | EUR | 2034-08-15 | Börse Frankfurt |
| Germany 2.6% — Aug 2034 BUND DEUTSCHLAN/2.6 ANL 20340815 | DE000BU2Z031 | Fixed rate | 2.6% | EUR | 2034-08-15 | Börse Hamburg |
| Germany 0% — Jan 2035 BUND DEUTSCHLAN/ZERO KPS 20350104 | DE0001142685 | Zero coupon | 0% | EUR | 2035-01-04 | Börse Berlin · Börse Frankfurt |
| Germany 2.5% — Feb 2035 BUND DEUTSCHLAN/2.5 ANL 20350215 | DE000BU3Z047 | Fixed rate | 2.5% | EUR | 2035-02-15 | Börse Hamburg |
| Germany 2.5% — Feb 2035 BUND DEUTSCHLAN/2.5 ANL 20350215 | DE000BU2Z049 | Fixed rate | 2.5% | EUR | 2035-02-15 | Börse Hamburg |
| Germany 0% — Feb 2035 BUND DEUTSCHLAN/ZERO KPS 20350215 | DE000BU4Z102 | Zero coupon | 0% | EUR | 2035-02-15 | Börse Frankfurt |
| Germany 0% — Feb 2035 BUND DEUTSCHLAN/ZERO ANL 20350215 | DE000BU4K070 | Zero coupon | 0% | EUR | 2035-02-15 | Börse Frankfurt |
| Germany 0% — May 2035 BUND DEUTSCHLAN/ZERO KPS 20350515 | DE0001143931 | Zero coupon | 0% | EUR | 2035-05-15 | Börse Frankfurt |
| Germany 0% — May 2035 BUND DEUTSCHLAN/ ANL 20350515 GGAR | DE0001102515 | Fixed rate | 0% | EUR | 2035-05-15 | Börse Hamburg |
| Germany 0% — Jul 2035 BUND DEUTSCHLAN/ZERO KPS 20350704 | DE0001143386 | Zero coupon | 0% | EUR | 2035-07-04 | Börse Berlin · Börse Frankfurt |
| Germany 2.6% — Aug 2035 BUND DEUTSCHLAN/2.6 ANL 20350815 | DE000BU2Z056 | Fixed rate | 2.6% | EUR | 2035-08-15 | Börse Hamburg |
| Germany 0% — Aug 2035 BUND DEUTSCHLAN/ZERO KPS 20350815 | DE0003811535 | Zero coupon | 0% | EUR | 2035-08-15 | Börse Frankfurt |
| Germany 0% — Aug 2035 BUND DEUTSCHLAN/ZERO ANL 20350815 | DE000BU4K096 | Zero coupon | 0% | EUR | 2035-08-15 | Börse Frankfurt |
| Germany 0% — Jan 2036 BUND DEUTSCHLAN/ZERO KPS 20360104 | DE0001142693 | Zero coupon | 0% | EUR | 2036-01-04 | Börse Berlin · Börse Frankfurt |
| Germany 2.9% — Feb 2036 BUND DEUTSCHLAN/2.9 ANL 20360215 | DE000BU2Z064 | Fixed rate | 2.9% | EUR | 2036-02-15 | Börse Hamburg |
| Germany 0% — Feb 2036 BUND DEUTSCHLAN/ZERO KPS 20360215 | DE000BU4Z151 | Zero coupon | 0% | EUR | 2036-02-15 | Börse Frankfurt |
| Germany 0% — Feb 2036 BUND DEUTSCHLAN/ZERO ANL 20360215 | DE000BU4K112 | Zero coupon | 0% | EUR | 2036-02-15 | Börse Frankfurt |
| Germany 0% — May 2036 BUND DEUTSCHLAN/ ANL 20360515 GGAR | DE0001102549 | Fixed rate | 0% | EUR | 2036-05-15 | Börse Hamburg |
| Germany 0% — May 2036 BUND DEUTSCHLAN/ZERO KPS 20360515 | DE0001143949 | Zero coupon | 0% | EUR | 2036-05-15 | Börse Frankfurt |
| Germany 0% — Jul 2036 BUND DEUTSCHLAN/ZERO KPS 20360704 | DE0001143394 | Zero coupon | 0% | EUR | 2036-07-04 | Börse Berlin · Börse Frankfurt |
| Germany 0% — Aug 2036 BUND DEUTSCHLAN/ZERO KPS 20360815 | DE0003811543 | Zero coupon | 0% | EUR | 2036-08-15 | Börse Frankfurt |
| Germany 0% — Aug 2036 BUND DEUTSCHLAN/ZERO ANL 20360815 | DE000BU4K138 | Zero coupon | 0% | EUR | 2036-08-15 | Börse Frankfurt |
