| ISIN | DE000BU3F007 |
| Issuer | Bundesrepublik Deutschland |
| Coupon type | Other |
| Maturity | 15 May 2041 |
| Currency | EUR |
| Minimum denomination | 0.01 EUR |
| Amount issued | 4,000,000,000 EUR |
| Trading start | 03 March 2026 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse Hannover · Börse München · Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.