One email when new issuers, new metrics and new articles land. Double opt-in, zero spam, one-click unsubscribe.
L&G DAX Daily 2x Long UCITS ETF tracks the issuer-declared index: LevDAX® x2 Index Gross TR EUR. The declared annual cost (TER) is 0.40%, plus 0.01% in transaction costs estimated by the issuer in the KID. Replication is synthetic replication via a swap contract, as the KID declares; income is accumulated and reinvested in the fund. The fund has assets of about 41 million euro, was launched on 18 August 2009 and is domiciled in Ireland.
The investment objective of the Fund is to track the performance of the LevDAX® x2 Index. The Fund is passively managed and aims to track the performance of the LevDAX® x2 Index (the “Index”), before the deduction of fees and expenses. The Index is designed to provide daily investment results that correspond to twice the daily performance of the DAX® Index (the “Underlying Index”), adjusted to reflect financing and borrowing costs. Due to the daily rebalancing of the Index, the Fund’s performance over periods longer than one day may differ significantly from twice the performance of the Underlying Index over the same period. As a result, the Fund may not be suitable for investors seeking exposure for periods longer than one day. The Fund achieves exposure to the performance of the Index primarily through the use of financial derivative instruments, in particular total return swap agreements. The Fund may also invest in a basket of securities and/or other assets for collateral and liquidity management purposes, and may use other financial derivative instruments for efficient portfolio management or to assist in tracking the performance of the Index. This Share Class does not intend to pay dividends. Any income which may result from the Fund's investments will be re-invested into the Fund. Shares in this Share Class (the "Shares") are denominated in EUR and can be bought and sold on stock exchanges by ordinary investors using an intermediary (e.g. a stockbroker). In normal circumstances, only Authorised Participants may buy and sell Shares directly with the Company. Authorised Participants may redeem their Shares on demand in accordance with the "Dealing Timetable" published on http://www.lgim.com.
Keep reading the KID section ▾
The depositary of the Fund is the Bank of New York Mellon SA/NV, Dublin Branch. Further information about the Fund and the share class can be obtained from the Company's prospectus and the annual and semi-annual reports, which are available, in addition to the latest prices for the share class and details of any other share classes, free of charge at: www.lgim.com.>
Intended Retail Investor:The Fund is designed for investors who: (1) understand the risks involved in investing in a product with leveraged exposure; (2) intend to invest on a short term basis; and (3) are able to bear the risk of losing their entire investment. The Fund is not designed for investors who cannot afford more than a minimal loss of their investment.
| From the peak of | Trough | Depth | Back to break-even | Days underwater |
|---|---|---|---|---|
| 23 Jan 2018 | 18 Mar 2020 | -65.28% | 30 Mar 2021 | 1,162 |
| 02 May 2011 | 12 Sept 2011 | -56.85% | 14 May 2013 | 743 |
| 10 Apr 2015 | 11 Feb 2016 | -53.28% | 01 Nov 2017 | 936 |
| 17 Nov 2021 | 29 Sept 2022 | -48.94% | 28 Feb 2024 | 833 |
| 06 Mar 2025 | 09 Apr 2025 | -30.48% | 16 May 2025 | 71 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.2 | 5.6 | -20.4 | 13.7 | 6.0 | -1.5 | 4.4 | 4.4 | -2.1 | 6.3 | |||
| 2025 | 18.3 | 7.0 | -4.4 | 1.3 | 13.1 | -1.3 | 0.7 | -1.9 | -0.8 | 0.1 | -1.6 | 5.0 | 38.5 |
| 2024 | 1.2 | 8.7 | 8.9 | -6.6 | 5.8 | -3.4 | 2.3 | 3.6 | 3.7 | -3.2 | 5.0 | 2.2 | 30.6 |
| 2023 | 17.5 | 2.7 | 2.6 | 3.4 | -0.7 | 2.4 | 3.2 | -6.6 | -7.4 | -8.0 | 19.1 | 6.1 | 35.0 |
| 2022 | -5.6 | -13.2 | -2.1 | -4.7 | 3.7 | -21.5 | 10.7 | -9.7 | -11.5 | 19.1 | 17.4 | -7.0 | -28.4 |
| 2021 | -4.4 | 5.1 | 18.2 | 1.6 | 3.5 | 1.3 | -0.1 | 3.7 | -7.4 | 5.5 | -7.6 | 10.2 | 30.1 |
| 2020 | -4.3 | -16.6 | -33.6 | 17.8 | 12.7 | 11.7 | -0.4 | 10.2 | -3.4 | -17.8 | 31.5 | 5.5 | -5.2 |
| 2019 | 11.6 | 5.9 | -0.0 | 14.5 | -10.1 | 11.6 | -3.6 | -4.5 | 8.2 | 6.8 | 5.7 | -0.0 | 52.5 |
| 2018 | 4.0 | -11.4 | -5.8 | 8.4 | -0.3 | -5.0 | 8.0 | -7.0 | -2.1 | -12.9 | -3.5 | -12.4 | -35.5 |
| 2017 | 0.7 | 5.1 | 8.0 | 1.8 | 2.7 | -4.7 | -3.5 | -1.3 | 13.1 | 6.2 | -3.3 | -1.8 | 23.7 |
| 2016 | -17.5 | -6.9 | 9.6 | 1.0 | 4.1 | -12.1 | 13.6 | 4.7 | -1.9 | 2.7 | -0.7 | 16.1 | 7.7 |
| 2015 | 18.2 | 13.4 | 9.7 | -8.9 | -1.2 | -8.6 | 6.2 | -18.6 | -12.1 | 25.5 | 9.6 | -11.6 | 11.7 |
| 2014 | -5.5 | 8.0 | -3.4 | 0.5 | 6.8 | -2.5 | -8.9 | 0.8 | -0.3 | -3.8 | 14.1 | -4.1 | -0.4 |
| 2013 | 4.0 | -1.4 | 1.0 | 2.4 | 10.8 | -9.6 | 7.6 | -4.5 | 12.1 | 10.1 | 8.1 | 2.7 | 49.2 |
| 2012 | 19.2 | 12.2 | 2.0 | -6.1 | -14.7 | 4.1 | 10.6 | 5.3 | 6.7 | 0.7 | 3.6 | 5.3 | 55.3 |
| 2011 | 4.2 | 5.1 | -6.9 | 13.3 | -6.4 | 1.6 | -6.3 | -36.2 | -11.7 | 22.6 | -3.3 | -6.9 | -35.9 |
| 2010 | -11.8 | -0.9 | 20.3 | -1.2 | -7.2 | -0.0 | 5.6 | -7.6 | 10.0 | 11.8 | 2.1 | 6.4 | 25.5 |
| 2009 | 21.8 | 6.4 | 5.2 | -9.7 | 7.2 | 11.5 | 29.6 |
| Last year | Last 3 years | Last 5 years | Last 10 years | Full history | |
|---|---|---|---|---|---|
| Volatility (ann.) | 31.40% | 30.36% | 33.83% | 36.11% | 38.70% |
| Max drawdown | -24.48% | -30.48% | -48.94% | -65.28% | -65.28% |
| Sharpe | 0.39 | 0.86 | 0.47 | 0.46 | 0.48 |
| Sortino | 0.57 | 1.24 | 0.67 | 0.65 | 0.67 |
According to the official lists published by the brokers (downloaded and cross-checked by us), these share classes of the fund appear tradable with zero fees:
IE00B4QNHH68Official lists verified on 3 September 2026. We record published terms — this is neither an invitation to open accounts nor a recommendation: lists change, the broker’s documents prevail. Trade Republic, Scalable Capital and Trading 212 publish no per-ISIN lists and don’t appear here.
| Exchange | Ticker | Trading since |
|---|---|---|
| Borsa Italiana (ETFplus) | DEL2 | 29 Jan 2010 |
| Börse Düsseldorf | DEL2 | 20 Apr 2020 |
| Börse Frankfurt | DEL2 | 20 Apr 2020 |
| Börse Hamburg | DEL2 | 13 Sept 2022 |
| Börse Hannover | DEL2 | 9 Dec 2024 |
| Börse München / gettex | DEL2 | 20 Apr 2020 |
| Börse Stuttgart | DEL2 | 20 Apr 2020 |
| Tradegate Exchange | DEL2 | 20 Apr 2020 |
| Xetra (Deutsche Börse) | DEL2 | 20 Apr 2020 |