| ISIN | XS2829811731 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 5.625% |
| Maturity | 30 May 2037 |
| Currency | EUR |
| Minimum denomination | 1,000 EUR |
| Amount issued | 322,288,000 EUR |
| Trading start | 22 May 2024 |
| Trading venues | Borsa del Lussemburgo · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.