| ISIN | US77586RAW07 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 7.5% |
| Maturity | 10 February 2037 |
| Currency | USD |
| Minimum denomination | 2,000 USD |
| Amount issued | 447,680,000 USD |
| Trading start | 10 February 2025 |
| Trading venues | Borsa del Lussemburgo · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.