| ISIN | XS2344288456 |
| Issuer | National Treasury Management Agency (Ireland) |
| Coupon type | Fixed rate |
| Annual coupon | 1.18% |
| Maturity | 25 May 2087 |
| Currency | EUR |
| Minimum denomination | 1,000 EUR |
| Amount issued | 110,000,000 EUR |
| Trading start | 17 May 2021 |
| Trading venues | Euronext Dublin |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.