| ISIN | XS2199354981 |
| Issuer | National Treasury Management Agency (Ireland) |
| Coupon type | Fixed rate |
| Annual coupon | 0.835% |
| Maturity | 08 July 2080 |
| Currency | EUR |
| Minimum denomination | 100,000 EUR |
| Amount issued | 350,000,000 EUR |
| Trading start | 06 July 2020 |
| Trading venues | Euronext Dublin |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.