| ISIN | XS2085883382 |
| Issuer | National Treasury Management Agency (Ireland) |
| Coupon type | Fixed rate |
| Annual coupon | 1.32% |
| Maturity | 28 November 2119 |
| Currency | EUR |
| Minimum denomination | 100,000 EUR |
| Amount issued | 130,000,000 EUR |
| Trading start | 28 November 2019 |
| Trading venues | Euronext Dublin |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.