| ISIN | XS1792064047 |
| Issuer | National Treasury Management Agency (Ireland) |
| Coupon type | Fixed rate |
| Annual coupon | 2.045% |
| Maturity | 22 March 2075 |
| Currency | EUR |
| Minimum denomination | 100,000 EUR |
| Amount issued | 100,000,000 EUR |
| Trading start | 09 March 2018 |
| Trading venues | BME (Madrid) · BME SEND (Spagna) · Euronext Dublin |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.