| ISIN | XS1389917508 |
| Issuer | National Treasury Management Agency (Ireland) |
| Coupon type | Fixed rate |
| Annual coupon | 2.35% |
| Maturity | 01 April 2116 |
| Currency | EUR |
| Minimum denomination | 0 EUR |
| Amount issued | 100,000,000 EUR |
| Trading start | 23 March 2016 |
| Trading venues | BME (Madrid) · BME SEND (Spagna) · Euronext Dublin |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.