| ISIN | ROW93W0GN3L9 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 6.85% |
| Maturity | 03 July 2027 |
| Currency | RON |
| Minimum denomination | 100 RON |
| Amount issued | 313,143,500 RON |
| Trading start | 04 July 2024 |
| Trading venues | Borsa di Bucarest |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.