| ISIN | ROYUO8Z4NFO2 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 8.2% |
| Maturity | 13 August 2027 |
| Currency | RON |
| Minimum denomination | 100 RON |
| Amount issued | 101,158,400 RON |
| Trading start | 14 August 2025 |
| Trading venues | Borsa di Bucarest |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.