| ISIN | ROUAPOBUJ7S2 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Zero coupon |
| Maturity | 24 March 2027 |
| Currency | RON |
| Minimum denomination | 5,000 RON |
| Seniority | Senior |
| Amount issued | 426,065,000 RON |
| Trading start | 01 April 2026 |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.