| ISIN | ROG0T8PGU181 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Zero coupon |
| Maturity | 10 May 2027 |
| Currency | RON |
| Minimum denomination | 5,000 RON |
| Seniority | Senior |
| Amount issued | 1,266,235,000 RON |
| Trading start | 29 June 2026 |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.