| ISIN | ROP6PWH0TFR8 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 7.2% |
| Maturity | 17 September 2027 |
| Currency | RON |
| Minimum denomination | 100 RON |
| Amount issued | 517,125,600 RON |
| Trading start | 18 September 2025 |
| Trading venues | Borsa di Bucarest |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.