| ISIN | ROOBSYD57S94 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 7.65% |
| Maturity | 19 February 2028 |
| Currency | RON |
| Minimum denomination | 100 RON |
| Amount issued | 319,611,900 RON |
| Trading start | 20 February 2025 |
| Trading venues | Borsa di Bucarest |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.