| ISIN | ROCDG04X8WJ7 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 6.3% |
| Maturity | 26 April 2028 |
| Currency | RON |
| Minimum denomination | 5,000 RON |
| Seniority | Senior |
| Amount issued | 13,366,060,000 RON |
| Trading start | 01 April 2024 |
| Trading venues | Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.