| ISIN | RODE7888PH79 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 3.1% |
| Maturity | 13 August 2027 |
| Currency | EUR |
| Minimum denomination | 100 EUR |
| Amount issued | 34,316,900 EUR |
| Trading start | 14 August 2025 |
| Trading venues | Borsa di Bucarest |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.