| ISIN | ROA9QNYO3VY6 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 2.95% |
| Maturity | 08 August 2027 |
| Currency | EUR |
| Minimum denomination | 5,000 EUR |
| Amount issued | 231,000,000 EUR |
| Trading start | 05 August 2025 |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.