| ISIN | PL0000115192 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 7.5% |
| Maturity | 25 July 2028 |
| Currency | PLN |
| Minimum denomination | 1,000 PLN |
| Amount issued | 45,507,599,000 PLN |
| Trading start | 08 November 2022 |
| Trading venues | Börse München · Börse Stuttgart · GPW (Varsavia) |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.