| ISIN | PL0000104857 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 5% |
| Maturity | 25 April 2037 |
| Currency | PLN |
| Minimum denomination | 1,000 PLN |
| Amount issued | 2,945,743,000 PLN |
| Trading start | 24 April 2007 |
| Trading venues | Börse Berlin · Börse Frankfurt · Börse München · Börse Stuttgart · GPW (Varsavia) |
Callable bond: the issuer can redeem it before maturity. A yield computed to maturity assumes the call is not exercised.
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.