| ISIN | PL0000117024 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 2% |
| Maturity | 25 August 2036 |
| Currency | PLN |
| Minimum denomination | 1,076.31 PLN |
| Amount issued | 25,100,556,626.16 PLN |
| Trading start | 17 June 2024 |
| Trading venues | Börse Stuttgart · GPW (Varsavia) |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.