| ISIN | IT0005547408 |
| Issuer | Repubblica Italiana |
| Coupon type | Step-up (rising coupon) |
| Maturity | 13 June 2027 |
| Currency | EUR |
| Minimum denomination | 1,000 EUR |
| Seniority | Senior |
| Amount issued | 18,191,090,000 EUR |
| Trading start | 13 June 2023 |
| Trading venues | BME (Madrid) · BME SEND (Spagna) · Borsa Italiana · Börse Düsseldorf · Börse Frankfurt |
Step-up bond: coupons rise in pre-set steps, known since issuance. The EU register classifies it as “floating rate”, but coupons do not depend on a market index.
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.