| ISIN | IT0005387052 |
| Issuer | Repubblica Italiana |
| Coupon type | Inflation-linked |
| Maturity | 15 May 2030 |
| Currency | EUR |
| Amount issued | 15,808,270,000 EUR |
| Trading start | 12 March 2019 |
| Trading venues | BME (Madrid) · BME SEND (Spagna) · Borsa Italiana · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
Inflation-linked bond: coupons and/or principal track a price index. The certain yield is the real one (net of inflation).
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.