| ISIN | IE00BV8C9186 |
| Issuer | National Treasury Management Agency (Ireland) |
| Coupon type | Fixed rate |
| Annual coupon | 2% |
| Maturity | 18 February 2045 |
| Currency | EUR |
| Minimum denomination | 0 EUR |
| Amount issued | 11,215,030,000 EUR |
| Trading start | 03 February 2015 |
| Trading venues | BME (Madrid) · BME SEND (Spagna) · Borsa Italiana · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse Hannover · Börse München · Börse Stuttgart · Euronext Dublin · Xetra |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.