| ISIN | HU0000402532 |
| Issuer | Magyarország |
| Coupon type | Fixed rate |
| Annual coupon | 6.75% |
| Maturity | 22 October 2028 |
| Currency | HUF |
| Minimum denomination | 10,000 HUF |
| Seniority | Senior |
| Amount issued | 2,065,770,000,000 HUF |
| Trading start | 17 February 2011 |
| Trading venues | Borsa di Budapest · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.