| ISIN | HU0000405543 |
| Issuer | Magyarország |
| Coupon type | Fixed rate |
| Annual coupon | 4.5% |
| Maturity | 23 March 2028 |
| Currency | HUF |
| Minimum denomination | 10,000 HUF |
| Seniority | Senior |
| Amount issued | 1,408,010,000,000 HUF |
| Trading start | 14 January 2022 |
| Trading venues | Borsa di Budapest · Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.