| ISIN | FR0013410552 |
| Issuer | Direction Générale du Trésor |
| Coupon type | Inflation-linked |
| Maturity | 01 March 2029 |
| Currency | EUR |
| Minimum denomination | 1 EUR |
| Seniority | Senior |
| Amount issued | 23,097,000,000 EUR |
| Trading start | 12 March 2019 |
| Trading venues | Borsa Italiana · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse München · Börse Stuttgart · Euronext Paris |
Inflation-linked bond: coupons and/or principal track a price index. The certain yield is the real one (net of inflation).
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.