| ISIN | FR0013238268 |
| Issuer | Direction Générale du Trésor |
| Coupon type | Inflation-linked |
| Maturity | 01 March 2028 |
| Currency | EUR |
| Minimum denomination | 1 EUR |
| Seniority | Senior |
| Amount issued | 17,612,000,000 EUR |
| Trading start | 10 February 2017 |
| Trading venues | BME (Madrid) · BME SEND (Spagna) · Börse Berlin · Börse Frankfurt · Börse München · Börse Stuttgart · Euronext Paris · Xetra |
Inflation-linked bond: coupons and/or principal track a price index. The certain yield is the real one (net of inflation).
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.