| ISIN | DK0009924458 |
| Issuer | Ministry of Finance (Kingdom of Denmark) |
| Coupon type | Fixed rate |
| Annual coupon | 0.1% |
| Maturity | 15 November 2034 |
| Currency | DKK |
| Minimum denomination | 0.01 DKK |
| Amount issued | 19,490,000,000 DKK |
| Trading start | 14 September 2022 |
| Trading venues | Nasdaq Copenhagen |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.