Complete, up-to-date list of United Kingdom's outstanding government bonds: name, ISIN, coupon type, currency and maturity. Data from the official EU register (FIRDS/ESMA), refreshed weekly.
| Bond | ISIN | Type | Coupon | Currency | Maturity ↑ | Exchange |
|---|---|---|---|---|---|---|
| HIS MAJE/0 TB 20260706 GOVT GTD | GB00BSGQD757 | Zero coupon | 0% | GBP | 2026-07-06 | not on a retail exchange |
| HIS MAJE/0 TB 20260713 GOVT GTD | GB00BSGN9349 | Zero coupon | 0% | GBP | 2026-07-13 | not on a retail exchange |
| UNITED KINGDOM /GBGV 0.0 200726 | GB00BSGPRS12 | Zero coupon | 0% | GBP | 2026-07-20 | not on a retail exchange |
| HM TREA/1.5 LN STK 20260722 GOVT | GB00BYZW3G56 | Fixed rate | 1.5% | GBP | 2026-07-22 | Borsa Italiana · Börse Düsseldorf +6 |
| UNITED KINGDOM /GBGV 0.0 270726 | GB00BSGPTH47 | Zero coupon | 0% | GBP | 2026-07-27 | not on a retail exchange |
| HIS MAJE/0 TB 20260803 GOVT GTD | GB00BSGPWD12 | Zero coupon | 0% | GBP | 2026-08-03 | not on a retail exchange |
| UNITED KINGDOM /GBGV 0.0 100826 | GB00BSGPYF75 | Zero coupon | 0% | GBP | 2026-08-10 | not on a retail exchange |
| HIS MAJE/0 TB 20260817 GOVT GTD | GB00BSGNLX88 | Zero coupon | 0% | GBP | 2026-08-17 | not on a retail exchange |
| HIS MAJE/0 TB 20260824 GOVT GTD | GB00BSGQ2B23 | Zero coupon | 0% | GBP | 2026-08-24 | not on a retail exchange |
| HIS MAJE/0 TB 20260901 GOVT GTD | GB00BSGQ3Y25 | Zero coupon | 0% | GBP | 2026-09-01 | not on a retail exchange |
| HM TREA/0 LN STK 20260907 GOVT GTD | GB0032728064 | Zero coupon | 0% | GBP | 2026-09-07 | London Stock Exchange |
| HIS MAJE/0 TB 20260907 GOVT GTD | GB00BSGQ5138 | Zero coupon | 0% | GBP | 2026-09-07 | not on a retail exchange |
| HIS MAJE/0 TB 20260914 GOVT GTD | GB00BSGQ7068 | Zero coupon | 0% | GBP | 2026-09-14 | not on a retail exchange |
| HIS MAJE/0 TB 20260921 GOVT GTD | GB00BSGQ8Z86 | Zero coupon | 0% | GBP | 2026-09-21 | not on a retail exchange |
| HIS MAJE/0 TB 20260928 GOVT GTD | GB00BSGQBJ36 | Zero coupon | 0% | GBP | 2026-09-28 | not on a retail exchange |
| HIS MAJE/0 TB 20261005 GOVT GTD | GB00BSGQD864 | Zero coupon | 0% | GBP | 2026-10-05 | not on a retail exchange |
| HIS MAJE/0 TB 20261012 GOVT GTD | GB00BSGQFR99 | Zero coupon | 0% | GBP | 2026-10-12 | not on a retail exchange |
| HIS MAJE/0 TB 20261019 GOVT GTD | GB00BSGP4801 | Zero coupon | 0% | GBP | 2026-10-19 | not on a retail exchange |
| HM TREA/0.375 LN STK 20261022 GOVT | GB00BNNGP668 | Fixed rate | 0.375% | GBP | 2026-10-22 | Börse Düsseldorf · Börse Frankfurt +2 |
| HIS MAJE/0 TB 20261026 GOVT GTD | GB00BSGQKS59 | Zero coupon | 0% | GBP | 2026-10-26 | not on a retail exchange |
| HIS MAJE/0 TB 20261102 GOVT GTD | GB00BSGQN319 | Zero coupon | 0% | GBP | 2026-11-02 | not on a retail exchange |
| HIS MAJE/0 TB 20261109 GOVT GTD | GB00BSGQQ650 | Zero coupon | 0% | GBP | 2026-11-09 | not on a retail exchange |
| UNITED KINGDOM /GBGV 0.0 161126 | GB00BSGQS474 | Zero coupon | 0% | GBP | 2026-11-16 | not on a retail exchange |
| HIS MAJE/0 TB 20261123 GOVT GTD | GB00BSGQVF93 | Zero coupon | 0% | GBP | 2026-11-23 | not on a retail exchange |
| HIS MAJE/0 TB 20261130 GOVT GTD | GB00BSGQWZ64 | Zero coupon | 0% | GBP | 2026-11-30 | not on a retail exchange |
| HIS MAJE/0 TB 20261207 GOVT GTD | GB00BSGQYH23 | Zero coupon | 0% | GBP | 2026-12-07 | not on a retail exchange |
| HM TREA/0 LN STK 20261207 GOVT GTD | GB0002443587 | Zero coupon | 0% | GBP | 2026-12-07 | London Stock Exchange |
| HIS MAJE/0 TB 20261214 GOVT GTD | GB00BSGR0D39 | Zero coupon | 0% | GBP | 2026-12-14 | not on a retail exchange |
| HIS MAJE/0 TB 20261221 GOVT GTD | GB00BSGR2373 | Zero coupon | 0% | GBP | 2026-12-21 | not on a retail exchange |
| HIS MAJE/0 TB 20261229 GOVT GTD | GB00BSGR3N42 | Zero coupon | 0% | GBP | 2026-12-29 | not on a retail exchange |
| HIS MAJE/0 TB 20270104 GOVT GTD | GB00BSGR4M00 | Zero coupon | 0% | GBP | 2027-01-04 | not on a retail exchange |
| HIS MAJE/4.125 LN STK 20270129 GOVT | GB00BL6C7720 | Fixed rate | 4.125% | GBP | 2027-01-29 | Borsa Italiana · Börse Berlin +4 |
| HIS MAJE/3.75 LN STK 20270307 GOVT | GB00BPSNB460 | Fixed rate | 3.75% | GBP | 2027-03-07 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20270307 GOVT GTD | GB0032728171 | Zero coupon | 0% | GBP | 2027-03-07 | London Stock Exchange |
| HM TREA/0 LN STK 20270607 GOVT GTD | GB0002443694 | Zero coupon | 0% | GBP | 2027-06-07 | London Stock Exchange |
| HM TREA/1.25 LN STK 20270722 GOVT | GB00BDRHNP05 | Fixed rate | 1.25% | GBP | 2027-07-22 | Borsa Italiana · Börse Frankfurt +3 |
| HM TREA/0 LN STK 20270907 GOVT GTD | GB0032728288 | Zero coupon | 0% | GBP | 2027-09-07 | London Stock Exchange |
| HM TREA/1.25 LN STK 20271122 GOVT G | GB00B128DH60 | Fixed rate | 1.25% | GBP | 2027-11-22 | Borsa Italiana · Börse Berlin +5 |
| HIS MAJE/0 LN STK 20271206 GOVT GTD | GB00B1HYR000 | Zero coupon | 0% | GBP | 2027-12-07 | London Stock Exchange |
| HM TREA/0 LN STK 20271207 GOVT GTD | GB0002443702 | Zero coupon | 0% | GBP | 2027-12-07 | London Stock Exchange |
| HM TREA/4.25 LN STK 20271207 GOVT | GB00B16NNR78 | Fixed rate | 4.25% | GBP | 2027-12-07 | Borsa Italiana · Börse Berlin +5 |
| HM TREA/0.125 LN STK 20280131 GOVT | GB00BMBL1G81 | Fixed rate | 0.125% | GBP | 2028-01-31 | Börse Düsseldorf · Börse Frankfurt +3 |
| HM TREA/0 LN STK 20280307 GOVT GTD | GB0032728395 | Zero coupon | 0% | GBP | 2028-03-07 | London Stock Exchange |
| HIS MAJE/4.375 LN STK 20280307 GOVT | GB00BSQNRC93 | Other | — | GBP | 2028-03-07 | Börse Düsseldorf · Börse Frankfurt +2 |
| HIS MAJE/4.5 LN STK 20280607 GOVT G | GB00BMF9LG83 | Fixed rate | 4.5% | GBP | 2028-06-07 | Borsa Italiana · Börse Berlin +4 |
| HM TREA/0 LN STK 20280607 GOVT GTD | GB0002443819 | Zero coupon | 0% | GBP | 2028-06-07 | London Stock Exchange |
| HM TREA/0.125 LN STK 20280810 GOVT | GB00BZ1NTB69 | Fixed rate | 0.125% | GBP | 2028-08-10 | Börse Frankfurt · Börse Stuttgart +1 |
| HM TREA/0 LN STK 20280907 GOVT GTD | GB0032728403 | Zero coupon | 0% | GBP | 2028-09-07 | London Stock Exchange |
| HM TREA/1.625 LN STK 20281022 GOVT | GB00BFX0ZL78 | Fixed rate | 1.625% | GBP | 2028-10-22 | Börse Berlin · Börse Düsseldorf +4 |
| HM TREA/0 LN STK 20281207 GOVT GTD | GB0002443926 | Zero coupon | 0% | GBP | 2028-12-07 | London Stock Exchange |
| HM TREA/0 LN STK 20281207 GOVT GTD | GB0002444007 | Zero coupon | 0% | GBP | 2028-12-07 | London Stock Exchange |
| HM TREA/6 LN STK 20281207 GOVT GT | GB0002404191 | Fixed rate | 6% | GBP | 2028-12-07 | Borsa Italiana · Börse Berlin +5 |
| HM TREA/0.5 LN STK 20290131 GOVT GT | GB00BLPK7227 | Fixed rate | 0.5% | GBP | 2029-01-31 | Borsa Italiana · Börse Berlin +4 |
| HM TREA/0 LN STK 20290307 GOVT GTD | GB0032728510 | Zero coupon | 0% | GBP | 2029-03-07 | London Stock Exchange |
| HM TREA/0.125 LN STK 20290322 GOV | GB00B3Y1JG82 | Fixed rate | 0.125% | GBP | 2029-03-22 | Borsa Italiana · Börse Berlin +4 |
| HIS MAJE/4 LN STK 20290522 GOVT | GB00BVP99566 | Fixed rate | 4% | GBP | 2029-05-22 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20290607 GOVT GTD | GB0009140046 | Zero coupon | 0% | GBP | 2029-06-07 | London Stock Exchange |
| HIS MAJE/4.125 LN STK 20290722 GOVT | GB00BQC82B83 | Fixed rate | 4.125% | GBP | 2029-07-22 | Börse Berlin · Börse Düsseldorf +3 |
| HM TREA/0 LN STK 20290907 GOVT GTD | GB0032728627 | Zero coupon | 0% | GBP | 2029-09-07 | London Stock Exchange |
| HM TREA/0.875 LN STK 20291022 GOVT | GB00BJMHB534 | Fixed rate | 0.875% | GBP | 2029-10-22 | Borsa Italiana · Börse Düsseldorf +4 |
| HM TREA/0 LN STK 20291207 GOVT GTD | GB0009140269 | Zero coupon | 0% | GBP | 2029-12-07 | London Stock Exchange |
| HIS MAJE/4 LN STK 20300307 GOVT GTD | GB00BSQNRD01 | Other | — | GBP | 2030-03-07 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20300307 GOVT GTD | GB0032728734 | Zero coupon | 0% | GBP | 2030-03-07 | London Stock Exchange |
| HM TREA/0 LN STK 20300607 GOVT GTD | GB0009140483 | Zero coupon | 0% | GBP | 2030-06-07 | London Stock Exchange |
| HM TREA/4.125 LN STK 20300722 GOV | GB0008932666 | Fixed rate | 4.125% | GBP | 2030-07-22 | Börse Berlin · Börse Düsseldorf +5 |
| HM TREA/0 LN STK 20300907 GOVT GTD | GB0032728841 | Zero coupon | 0% | GBP | 2030-09-07 | London Stock Exchange |
| HM TREA/0.375 LN STK 20301022 GOVT | GB00BL68HH02 | Fixed rate | 0.375% | GBP | 2030-10-22 | Börse Berlin · Börse Düsseldorf +4 |
| HM TREA/0 LN STK 20301207 GOVT GTD | GB00B29WTS18 | Zero coupon | 0% | GBP | 2030-12-07 | London Stock Exchange |
| HM TREA/4.75 LN STK 20301207 GOVT G | GB00B24FF097 | Fixed rate | 4.75% | GBP | 2030-12-07 | Borsa Italiana · Börse Berlin +6 |
| HM TREA/0 LN STK 20301207 GOVT GTD | GB0009140939 | Zero coupon | 0% | GBP | 2030-12-07 | London Stock Exchange |
| HIS MAJE/LN STK 20310307 GOVT GTD | GB00BVP99673 | Fixed rate | 4.125% | GBP | 2031-03-07 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20310307 GOVT GTD | GB0032728957 | Zero coupon | 0% | GBP | 2031-03-07 | London Stock Exchange |
| HM TREA/0 LN STK 20310607 GOVT GTD | GB0009141010 | Zero coupon | 0% | GBP | 2031-06-07 | London Stock Exchange |
| HM TREA/0.25 LN STK 20310731 GOVT G | GB00BMGR2809 | Fixed rate | 0.25% | GBP | 2031-07-31 | Borsa Italiana · Börse Düsseldorf +4 |
| HM TREA/0.125 LN STK 20310810 GOVT | GB00BNNGP551 | Fixed rate | 0.125% | GBP | 2031-08-10 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20310907 GOVT GTD | GB0032729039 | Zero coupon | 0% | GBP | 2031-09-07 | London Stock Exchange |
| HIS MAJE/4 LN STK 20311022 GOVT GTD | GB00BPSNBF73 | Fixed rate | 4% | GBP | 2031-10-22 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20311207 GOVT GTD | GB0009141671 | Zero coupon | 0% | GBP | 2031-12-07 | London Stock Exchange |
| HM TREA/1 LN STK 20320131 GOVT GTD | GB00BM8Z2T38 | Fixed rate | 1% | GBP | 2032-01-31 | Börse Berlin · Börse Düsseldorf +3 |
| HM TREA/0 LN STK 20320307 GOVT GTD | GB0032729146 | Zero coupon | 0% | GBP | 2032-03-07 | London Stock Exchange |
| HM TREA/4.25 LN STK 20320607 GOVT | GB0004893086 | Fixed rate | 4.25% | GBP | 2032-06-07 | Borsa Italiana · Börse Berlin +6 |
| HM TREA/0 LN STK 20320607 GOVT GTD | GB0009141895 | Zero coupon | 0% | GBP | 2032-06-07 | London Stock Exchange |
| HM TREA/0 LN STK 20320607 GOVT GTD | GB0009139048 | Zero coupon | 0% | GBP | 2032-06-07 | London Stock Exchange |
| HM TREA/0 LN STK 20320907 GOVT GTD | GB0032729252 | Zero coupon | 0% | GBP | 2032-09-07 | London Stock Exchange |
| HM TREA/1.25 LN STK 20321122 GOVT G | GB00B3D4VD98 | Fixed rate | 1.25% | GBP | 2032-11-22 | Borsa Italiana · Börse Berlin +6 |
| HM TREA/0 LN STK 20321207 GOVT GTD | GB00B0125K93 | Zero coupon | 0% | GBP | 2032-12-07 | London Stock Exchange |
| HIS MAJE/3.25 LN STK 20330131 GOVT | GB00BMV7TC88 | Fixed rate | 3.25% | GBP | 2033-01-31 | Borsa Italiana · Börse Düsseldorf +3 |
| HM TREA/0 LN STK 20330307 GOVT GTD | GB0032729369 | Zero coupon | 0% | GBP | 2033-03-07 | London Stock Exchange |
| HIS MAJE/4.125 LN STK 20330307 GOVT | GB00BVP99780 | Fixed rate | 4.125% | GBP | 2033-03-07 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20330607 GOVT GTD | GB00B0125L01 | Zero coupon | 0% | GBP | 2033-06-07 | London Stock Exchange |
| HIS MAJE/0.875 LN STK 20330731 GOVT | GB00BM8Z2S21 | Fixed rate | 0.875% | GBP | 2033-07-31 | Börse Berlin · Börse Düsseldorf +3 |
| HM TREA/0 LN STK 20330907 GOVT GTD | GB0032729476 | Zero coupon | 0% | GBP | 2033-09-07 | London Stock Exchange |
| HIS MAJE/0.75 LN STK 20331122 GOVT | GB00BMF9LJ15 | Fixed rate | 0.75% | GBP | 2033-11-22 | Börse Düsseldorf · Börse Frankfurt +1 |
| HM TREA/0 LN STK 20331207 GOVT GTD | GB00B0125M18 | Zero coupon | 0% | GBP | 2033-12-07 | London Stock Exchange |
| HIS MAJE/LN STK 20340131 GOVT GTD | GB00BPJJKN53 | Fixed rate | 4.625% | GBP | 2034-01-31 | Borsa Italiana · Börse Düsseldorf +3 |
| HM TREA/0 LN STK 20340307 GOVT GTD | GB0032729583 | Zero coupon | 0% | GBP | 2034-03-07 | London Stock Exchange |
| HM TREA/0.75 LN STK 20340322 GOVT G | GB00B46CGH68 | Fixed rate | 0.75% | GBP | 2034-03-22 | Borsa Italiana · Börse Berlin +5 |
| HM TREA/0 LN STK 20340607 GOVT GTD | GB00B0125P49 | Zero coupon | 0% | GBP | 2034-06-07 | London Stock Exchange |
| HIS MAJE/4.25 LN STK 20340731 GOVT | GB00BQC82C90 | Fixed rate | 4.25% | GBP | 2034-07-31 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20340907 GOVT GTD | GB0032729690 | Zero coupon | 0% | GBP | 2034-09-07 | London Stock Exchange |
| HM TREA/0 LN STK 20340907 GOVT GTD | GB00B4JYZV64 | Zero coupon | 0% | GBP | 2034-09-07 | London Stock Exchange |
| HM TREA/4.5 LN STK 20340907 GOVT | GB00B52WS153 | Fixed rate | 4.5% | GBP | 2034-09-07 | Borsa Italiana · Borsa del Lussemburgo +7 |
| HM TREA/0 LN STK 20341207 GOVT GTD | GB00B0126284 | Zero coupon | 0% | GBP | 2034-12-07 | London Stock Exchange |
| HM TREA/2 LN STK 20350126 GOVT GTD | GB0031790826 | Variable rate | — | GBP | 2035-01-26 | Börse Berlin · Börse Frankfurt +3 |
| HM TREA/0 LN STK 20350307 GOVT GTD | GB0032729708 | Zero coupon | 0% | GBP | 2035-03-07 | London Stock Exchange |
| HIS MAJE/4.5 LN STK 20350307 GOVT G | GB00BT7J0027 | Fixed rate | 4.5% | GBP | 2035-03-07 | Börse Düsseldorf · Börse Frankfurt +4 |
| HM TREA/0 LN STK 20350607 GOVT GTD | GB00B0126K68 | Zero coupon | 0% | GBP | 2035-06-07 | London Stock Exchange |
| HM TREA/0.625 LN STK 20350731 GOVT | GB00BMGR2916 | Fixed rate | 0.625% | GBP | 2035-07-31 | Borsa Italiana · Börse Berlin +5 |
| HM TREA/0 LN STK 20350907 GOVT GTD | GB0032729815 | Zero coupon | 0% | GBP | 2035-09-07 | London Stock Exchange |
| HM TREA/1.125 LN STK 20350922 GOVT | GB00BT7HZZ68 | Fixed rate | 1.125% | GBP | 2035-09-22 | Börse Düsseldorf · Börse Stuttgart |
| HIS MAJE/4.75 LN STK 20351022 GOVT | GB00BTXS1K06 | Fixed rate | 4.75% | GBP | 2035-10-22 | Borsa Italiana · Börse Düsseldorf +3 |
| HM TREA/0 LN STK 20351207 GOVT GTD | GB00B0127928 | Zero coupon | 0% | GBP | 2035-12-07 | London Stock Exchange |
| HM TREA/0 LN STK 20360307 GOVT GTD | GB0032727876 | Zero coupon | 0% | GBP | 2036-03-07 | London Stock Exchange |
| HM TREA/0 LN STK 20360307 GOVT GTD | GB0032729922 | Zero coupon | 0% | GBP | 2036-03-07 | London Stock Exchange |
| HM TREA/4.25 LN STK 20360307 GOVT | GB0032452392 | Fixed rate | 4.25% | GBP | 2036-03-07 | Borsa Italiana · Börse Berlin +5 |
| HM TREA/0 LN STK 20360607 GOVT GTD | GB00B0127B43 | Zero coupon | 0% | GBP | 2036-06-07 | London Stock Exchange |
| HM TREA/4.875 LN STK 20360731 GOVT | GB00BWBR1N39 | Fixed rate | 4.875% | GBP | 2036-07-31 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20360907 GOVT GTD | GB00B61BCQ39 | Zero coupon | 0% | GBP | 2036-09-07 | London Stock Exchange |
| HM TREA/0.125 LN STK 20361122 GOVT | GB00BYZW3J87 | Fixed rate | 0.125% | GBP | 2036-11-22 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20361207 GOVT GTD | GB00B0126S45 | Zero coupon | 0% | GBP | 2036-12-07 | London Stock Exchange |
| HIS MAJE/LN STK 20370703 GOVT GTD | GB00BVP99905 | Fixed rate | 4.625% | GBP | 2037-03-07 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20370307 GOVT GTD | GB00B61NZ372 | Zero coupon | 0% | GBP | 2037-03-07 | London Stock Exchange |
| HM TREA/0 LN STK 20370607 GOVT GTD | GB00B0127L41 | Zero coupon | 0% | GBP | 2037-06-07 | London Stock Exchange |
| HM TREA/1.75 LN STK 20370907 GOVT | GB00BZB26Y51 | Fixed rate | 1.75% | GBP | 2037-09-07 | Borsa Italiana · Börse Berlin +5 |
| HM TREA/1.75 LN STK 20370907 GOVT | GB00BZ4TGS74 | Variable rate | — | GBP | 2037-09-07 | London Stock Exchange |
| HM TREA/0 LN STK 20370907 GOVT GTD | GB00B614YC20 | Zero coupon | 0% | GBP | 2037-09-07 | London Stock Exchange |
| HM TREA/1.125 LN STK 20371122 GOVT | GB00B1L6W962 | Fixed rate | 1.125% | GBP | 2037-11-22 | Borsa Italiana · Börse Berlin +6 |
| HM TREA/0 LN STK 20371207 GOVT GTD | GB00B0127N64 | Zero coupon | 0% | GBP | 2037-12-07 | London Stock Exchange |
| HIS MAJE/3.75 LN STK 20380129 GOVT | GB00BQC4R999 | Fixed rate | 3.75% | GBP | 2038-01-29 | Borsa Italiana · Börse Berlin +4 |
| HM TREA/0 LN STK 20380307 GOVT GTD | GB00B61NVB70 | Zero coupon | 0% | GBP | 2038-03-07 | London Stock Exchange |
| HM TREA/0 LN STK 20380607 GOVT GTD | GB00B0127Q95 | Zero coupon | 0% | GBP | 2038-06-07 | London Stock Exchange |
| HM TREA/0 LN STK 20380907 GOVT GTD | GB00B61LFW02 | Zero coupon | 0% | GBP | 2038-09-07 | London Stock Exchange |
| HIS MAJE/1.75 LN STK 20380922 GOVT | GB00BMY62Z61 | Fixed rate | 1.75% | GBP | 2038-09-22 | Börse Düsseldorf · Börse Frankfurt +1 |
| HM TREA/4.75 LN STK 20381207 GOVT | GB00B00NY175 | Fixed rate | 4.75% | GBP | 2038-12-07 | Borsa Italiana · Börse Berlin +5 |
| HM TREA/0 LN STK 20381207 GOVT GTD | GB00B0127W55 | Zero coupon | 0% | GBP | 2038-12-07 | London Stock Exchange |
| HM TREA/0 LN STK 20381207 GOVT GTD | GB00B0125J88 | Zero coupon | 0% | GBP | 2038-12-07 | London Stock Exchange |
| HM TREA/1.125 LN STK 20390131 GOVT | GB00BLPK7334 | Fixed rate | 1.125% | GBP | 2039-01-31 | Borsa Italiana · Börse Düsseldorf +3 |
| HM TREA/0 LN STK 20390307 GOVT GTD | GB00B61HRJ92 | Zero coupon | 0% | GBP | 2039-03-07 | London Stock Exchange |
| HM TREA/0.125 LN STK 20390322 GOVT | GB00BLH38265 | Fixed rate | 0.125% | GBP | 2039-03-22 | Börse Berlin · Börse Düsseldorf +3 |
| HM TREA/0 LN STK 20390607 GOVT GTD | GB00B0BDSR09 | Zero coupon | 0% | GBP | 2039-06-07 | London Stock Exchange |
| HM TREA/0 LN STK 20390907 GOVT GTD | GB00B61LFT72 | Zero coupon | 0% | GBP | 2039-09-07 | London Stock Exchange |
| HM TREA/0 LN STK 20390907 GOVT GTD | GB00B61NVD94 | Zero coupon | 0% | GBP | 2039-09-07 | London Stock Exchange |
| HM TREA/4.25 LN STK 20390907 GOVT G | GB00B3KJDS62 | Fixed rate | 4.25% | GBP | 2039-09-07 | Borsa Italiana · Börse Berlin +5 |
| HM TREA/0 LN STK 20391207 GOVT GTD | GB00B0BDSS16 | Zero coupon | 0% | GBP | 2039-12-07 | London Stock Exchange |
| HIS MAJE/4.375 LN STK 20400131 GOVT | GB00BQC82D08 | Fixed rate | 4.375% | GBP | 2040-01-31 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0.625 LN STK 20400322 GOVT | GB00B3LZBF68 | Fixed rate | 0.625% | GBP | 2040-03-22 | Borsa Italiana · Börse Frankfurt +4 |
| HM TREA/0 LN STK 20400607 GOVT GTD | GB00B0BDST23 | Zero coupon | 0% | GBP | 2040-06-07 | London Stock Exchange |
| HM TREA/0 LN STK 20401207 GOVT GTD | GB00B56HGD49 | Zero coupon | 0% | GBP | 2040-12-07 | London Stock Exchange |
| HM TREA/4.25 LN STK 20401207 GOVT G | GB00B6460505 | Fixed rate | 4.25% | GBP | 2040-12-07 | Borsa Italiana · Börse Frankfurt +4 |
| HM TREA/0 LN STK 20401207 GOVT GTD | GB00B0BDSV45 | Zero coupon | 0% | GBP | 2040-12-07 | London Stock Exchange |
| HIS MAJE/5.25 LN STK 20410131 GOVT | GB00BVP99897 | Fixed rate | 5.25% | GBP | 2041-01-31 | Börse Düsseldorf · Börse Frankfurt +2 |
| HM TREA/0 LN STK 20410607 GOVT GTD | GB00B0BDSW51 | Zero coupon | 0% | GBP | 2041-06-07 | London Stock Exchange |
| HM TREA/0.125 LN STK 20410810 GOVT | GB00BGDYHF49 | Fixed rate | 0.125% | GBP | 2041-08-10 | Börse Frankfurt · Börse München +2 |
| HM TREA/1.25 LN STK 20411022 GOVT G | GB00BJQWYH73 | Fixed rate | 1.25% | GBP | 2041-10-22 | Borsa Italiana · Börse Düsseldorf +4 |
| HM TREA/0 LN STK 20411207 GOVT GTD | GB00B0BDSX68 | Zero coupon | 0% | GBP | 2041-12-07 | London Stock Exchange |
| HM TREA/0 LN STK 20420607 GOVT GTD | GB00B0BDSY75 | Zero coupon | 0% | GBP | 2042-06-07 | London Stock Exchange |
| HM TREA/0.625 LN STK 20421122 GOVT | GB00B3MYD345 | Fixed rate | 0.625% | GBP | 2042-11-22 | Borsa Italiana · Börse Berlin +4 |
| HM TREA/4.5 LN STK 20421207 GOVT | GB00B1VWPJ53 | Fixed rate | 4.5% | GBP | 2042-12-07 | Borsa Italiana · Börse Berlin +5 |
| HM TREA/0 LN STK 20421207 GOVT GTD | GB00B2494Q05 | Zero coupon | 0% | GBP | 2042-12-07 | London Stock Exchange |
| HM TREA/0 LN STK 20421207 GOVT GTD | GB00B0BDSZ82 | Zero coupon | 0% | GBP | 2042-12-07 | London Stock Exchange |
| HM TREA/0 LN STK 20430607 GOVT GTD | GB00B0BDT005 | Zero coupon | 0% | GBP | 2043-06-07 | London Stock Exchange |
| HIS MAJE/4.75 LN STK 20431022 GOVT | GB00BPJJKP77 | Fixed rate | 4.75% | GBP | 2043-10-22 | Börse Berlin · Börse Düsseldorf +5 |
| HM TREA/0 LN STK 20431207 GOVT GTD | GB00B0BDT112 | Zero coupon | 0% | GBP | 2043-12-07 | London Stock Exchange |
| HM TREA/3.25 LN STK 20440122 GOVT | GB00B84Z9V04 | Fixed rate | 3.25% | GBP | 2044-01-22 | Borsa Italiana · Börse Berlin +6 |
| HIS MAJE/0.125 LN STK 20440322 GOVT | GB00B7RN0G65 | Fixed rate | 0.125% | GBP | 2044-03-22 | Borsa Italiana · Börse Berlin +6 |
| HM TREA/0 LN STK 20440607 GOVT GTD | GB00B0BDT229 | Zero coupon | 0% | GBP | 2044-06-07 | London Stock Exchange |
| HM TREA/0 LN STK 20441207 GOVT GTD | GB00B0BDT336 | Zero coupon | 0% | GBP | 2044-12-07 | London Stock Exchange |
| HM TREA/3.5 LN STK 20450122 GOVT | GB00BN65R313 | Fixed rate | 3.5% | GBP | 2045-01-22 | Borsa Italiana · Börse Berlin +5 |
| HIS MAJE/0.625 LN STK 20450322 GOVT | GB00BMF9LH90 | Fixed rate | 0.625% | GBP | 2045-03-22 | Börse Berlin · Börse Düsseldorf +3 |
| HM TREA/0 LN STK 20450607 GOVT GTD | GB00B0BDT443 | Zero coupon | 0% | GBP | 2045-06-07 | London Stock Exchange |
| HM TREA/0 LN STK 20451207 GOVT GTD | GB00B0BDT559 | Zero coupon | 0% | GBP | 2045-12-07 | London Stock Exchange |
| HM TREA/0.875 LN STK 20460131 GOVT | GB00BNNGP775 | Fixed rate | 0.875% | GBP | 2046-01-31 | Börse Berlin · Börse Düsseldorf +5 |
| HM TREA/0.125 LN STK 20460322 GOVT | GB00BYMWG366 | Fixed rate | 0.125% | GBP | 2046-03-22 | Borsa Italiana · Börse Berlin +4 |
| HM TREA/0 LN STK 20460607 GOVT GTD | GB00B0BDT666 | Zero coupon | 0% | GBP | 2046-06-07 | London Stock Exchange |
| HM TREA/4.25 LN STK 20461207 GOVT | GB00B128DP45 | Fixed rate | 4.25% | GBP | 2046-12-07 | Borsa Italiana · Börse Berlin +6 |
| HM TREA/0 LN STK 20461207 GOVT GTD | GB00B0BDT773 | Zero coupon | 0% | GBP | 2046-12-07 | London Stock Exchange |
| HM TREA/0 LN STK 20461207 GOVT GTD | GB00B15F3H46 | Zero coupon | 0% | GBP | 2046-12-07 | London Stock Exchange |
| HM TREA/0 LN STK 20470607 GOVT GTD | GB00B0BDT880 | Zero coupon | 0% | GBP | 2047-06-07 | London Stock Exchange |
| HM TREA/1.5 LN STK 20470722 GOVT | GB00BDCHBW80 | Fixed rate | 1.5% | GBP | 2047-07-22 | Börse Berlin · Börse Frankfurt +3 |
| HM TREA/0.75 LN STK 20471122 GOVT G | GB00B24FFM16 | Fixed rate | 0.75% | GBP | 2047-11-22 | Borsa Italiana · Börse Berlin +5 |
