Complete, up-to-date list of Greece's outstanding government bonds: name, ISIN, coupon type, currency and maturity. Data from the official EU register (FIRDS/ESMA), refreshed weekly.
| Bond | ISIN | Type | Coupon | Currency | Maturity ↑ | Exchange |
|---|---|---|---|---|---|---|
| GR GOVT/TB 20260710 GOVT GTD | GR0000247537 | Fixed rate | 0% | EUR | 2026-07-10 | Börse München · HDAT (titoli di Stato, Grecia) |
| GR GOVT/1.875 BD 20260723 GOVT GTD | GR0118019679 | Fixed rate | 1.875% | EUR | 2026-07-23 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/TB 20260724 GOVT GTD | GR0002284538 | Fixed rate | 1.85% | EUR | 2026-07-24 | Börse München · HDAT (titoli di Stato, Grecia) |
| GR GOVT/TB 20260731 GOVT GTD | GR0000248543 | Fixed rate | 2.01% | EUR | 2026-07-31 | Börse München · HDAT (titoli di Stato, Grecia) |
| GR GOVT/TB 20260821 GOVT GTD | GR0002285543 | Fixed rate | 1.84% | EUR | 2026-08-21 | Börse München · HDAT (titoli di Stato, Grecia) |
| GR GOVT/TB 20260904 GOVT GTD | GR0004141678 | Fixed rate | 1.97% | EUR | 2026-09-04 | Börse München · Börse Stuttgart +1 |
| GR GOVT/VARI BD 20260918 GOVT GTD | GR0506006544 | Variable rate | — | EUR | 2026-09-18 | not on a retail exchange |
| GR GOVT/TB 20260925 GOVT GTD | GR0002286558 | Fixed rate | 2.16% | EUR | 2026-09-25 | Börse München · HDAT (titoli di Stato, Grecia) |
| GR GOVT/TB 20261023 GOVT GTD | GR0002287564 | Fixed rate | 2.12% | EUR | 2026-10-23 | Börse München · HDAT (titoli di Stato, Grecia) |
| GR GOVT/TB 20261127 GOVT GTD | GR0002288570 | Fixed rate | 2.21% | EUR | 2026-11-27 | Börse München · HDAT (titoli di Stato, Grecia) |
| GR GOVT/TB 20261204 GOVT GTD | GR0004142684 | Fixed rate | 2.03% | EUR | 2026-12-04 | Börse München · HDAT (titoli di Stato, Grecia) |
| GR GOVT/TB 20261228 GOVT GTD | GR0002289586 | Fixed rate | 2.24% | EUR | 2026-12-28 | Börse München · Börse Stuttgart +1 |
| GR GOVT/2BD 20270224 GOVT GTD | GR0128014710 | Fixed rate | 4.3% | EUR | 2027-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/TB 20270305 GOVT GTD | GR0004143690 | Fixed rate | 0% | EUR | 2027-03-05 | Börse München · HDAT (titoli di Stato, Grecia) |
| GR GOVT/2.00 BD 20270422 GOVT GTD | GR0118020685 | Fixed rate | 2% | EUR | 2027-04-22 | Borsa Italiana · Börse Berlin +6 |
| GR GOVT/TB 20270604 GOVT GTD | GR0004144706 | Fixed rate | 0% | EUR | 2027-06-04 | Börse München · Börse Stuttgart +1 |
| GR GOVT/VARI BD 20271215 GOVT GTD | GR0514024216 | Variable rate | — | EUR | 2027-12-15 | Borsa Italiana · Börse Frankfurt +1 |
| GR GOVT/3.75BD 20280130 GOVT GTD | GR0124034688 | Fixed rate | 3.75% | EUR | 2028-01-30 | Borsa Italiana · Borsa del Lussemburgo +8 |
| GR GOVT/2BD 20280224 GOVT GTD | GR0133006198 | Fixed rate | 4.3% | EUR | 2028-02-24 | Borsa Italiana · Börse Berlin +7 |
| GREECE GOVT.OF/6.14 BD 20280414 SR | XS0110307930 | Fixed rate | 6.14% | EUR | 2028-04-14 | Borsa del Lussemburgo |
| GR GOVT/3.875 BD 20280615 GOVT GTD | GR0114033583 | Fixed rate | 3.875% | EUR | 2028-06-15 | Borsa Italiana · Börse Berlin +6 |
| NATL MORT/2.5 BD 20281201 GOVT GTD | GB0003864658 | Variable rate | — | GBP | 2028-12-01 | London Stock Exchange |
| GR GOVT/2BD 20290224 GOVT GTD | GR0133007204 | Fixed rate | 4.3% | EUR | 2029-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/3.875BD 20290312 GOVT GTD | GR0124035693 | Fixed rate | 3.875% | EUR | 2029-03-12 | BME (Madrid) · BME SEND (Spagna) +9 |
| GR GOVT/2BD 20300224 GOVT GTD | GR0133008210 | Fixed rate | 4.3% | EUR | 2030-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/1,50 BD 20300618 GOVT GTD | GR0124036709 | Fixed rate | 1.5% | EUR | 2030-06-18 | Borsa Italiana · Börse Berlin +6 |
| GGB 2.300 7/30 | GR0338003552 | Fixed rate | 2.3% | EUR | 2030-07-25 | not on a retail exchange |
| GGB 2.300 7/30 | GR0133005182 | Fixed rate | 2.3% | EUR | 2030-07-25 | not on a retail exchange |
| GR GOVT/2BD 20310224 GOVT GTD | GR0133009226 | Fixed rate | 4.3% | EUR | 2031-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/0.75 BD 20310618 GOVT GTD | GR0124037715 | Fixed rate | 0.75% | EUR | 2031-06-18 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/2BD 20320224 GOVT GTD | GR0133010232 | Fixed rate | 4.3% | EUR | 2032-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/1.75 BD 20320618 GOVT GTD | GR0124038721 | Fixed rate | 1.75% | EUR | 2032-06-18 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/3.9BD 20330130 GOVT GTD | GR0128015725 | Fixed rate | 3.9% | EUR | 2033-01-30 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/2BD 20330224 GOVT GTD | GR0138005716 | Fixed rate | 4.3% | EUR | 2033-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/4.25 BD 20330615 GOVT GTD | GR0124039737 | Fixed rate | 4.25% | EUR | 2033-06-15 | Borsa Italiana · Börse Berlin +6 |
| GR GOVT/2BD 20340224 GOVT GTD | GR0138006722 | Fixed rate | 4.3% | EUR | 2034-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/3.375 BD 20340615 GOVT GTD | GR0124040743 | Fixed rate | 3.375% | EUR | 2034-06-15 | Borsa Italiana · Börse Berlin +7 |
| GREECE GOVT.OF/5.2 BD 20340717 REGS | XS0191352847 | Fixed rate | 5.2% | EUR | 2034-07-17 | Borsa del Lussemburgo · Börse Berlin +3 |
| GR GOVT/1.875 BD 20350204 GOVT GTD | GR0128016731 | Fixed rate | 1.875% | EUR | 2035-02-04 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/2BD 20350224 GOVT GTD | GR0138007738 | Fixed rate | 4.3% | EUR | 2035-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/3.625 BD 20350615 GOVT GTD | GR0124041758 | Fixed rate | 3.625% | EUR | 2035-06-15 | Borsa Italiana · Börse Düsseldorf +5 |
| GR GOVT/2BD 20360224 GOVT GTD | GR0138008744 | Fixed rate | 4.3% | EUR | 2036-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/3.375 BD 20360616 GOVT GTD | GR0124042764 | Fixed rate | 3.375% | EUR | 2036-06-16 | Borsa Italiana · Börse Düsseldorf +5 |
| GR GOVT/4BD 20370130 GOVT GTD | GR0133011248 | Fixed rate | 4% | EUR | 2037-01-30 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/2BD 20370224 GOVT GTD | GR0138009759 | Fixed rate | 4.3% | EUR | 2037-02-24 | Borsa Italiana · Börse Berlin +7 |
| unknown | GR1150002672 | Fixed rate | 5.066% | EUR | 2037-06-14 | not on a retail exchange |
| GGB 4.500 9/37 | GR0138003695 | Fixed rate | 4.5% | EUR | 2037-09-20 | not on a retail exchange |
| GR GOVT/4.5BD 20370920 GOVT GTD | GR0138004701 | Fixed rate | 4.5% | EUR | 2037-09-20 | not on a retail exchange |
| GR GOVT/2BD 20380224 GOVT GTD | GR0138010765 | Fixed rate | 4.3% | EUR | 2038-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/4.375 BD 20380718 GOVT GTD | GR0128017747 | Fixed rate | 4.375% | EUR | 2038-07-18 | Borsa Italiana · Börse Berlin +6 |
| GR GOVT/2BD 20390224 GOVT GTD | GR0138011771 | Fixed rate | 4.3% | EUR | 2039-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/2BD 20400224 GOVT GTD | GR0138012787 | Fixed rate | 4.3% | EUR | 2040-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/2BD 20410224 GOVT GTD | GR0138013793 | Fixed rate | 4.3% | EUR | 2041-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/4.2BD 20420130 GOVT GTD | GR0138015814 | Fixed rate | 4.2% | EUR | 2042-01-30 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/2BD 20420224 GOVT GTD | GR0138014809 | Fixed rate | 4.3% | EUR | 2042-02-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/3.25 BD 20500320 GOVT GTD | GR0138016820 | Fixed rate | 3.25% | EUR | 2050-03-20 | HDAT (titoli di Stato, Grecia) |
| GR GOVT/1.875 BD 20520124 GOVT GTD | GR0138017836 | Fixed rate | 1.875% | EUR | 2052-01-24 | Borsa Italiana · Börse Berlin +7 |
| GR GOVT/4.125 BD 20540615 GOVT GTD | GR0138018842 | Fixed rate | 4.125% | EUR | 2054-06-15 | Borsa Italiana · Börse Berlin +7 |
| HELLENIC REPUBL/VARBD 20570725 | XS0292467775 | Variable rate | — | EUR | 2057-07-25 | Borsa del Lussemburgo |
| GREECEREP/6 PERP BD GOVT GTD | GB0003865283 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 PERP BD GOVT GTD | GB0003859450 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 UNDTD NTS GOVT GTD | GB0003862504 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/4 PERP BD UNSEC/UNGTD | GB0003859674 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/7 PERP BD GOVT GTD | GB0003863247 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 PERP BD GOVT GTD | GB0003864872 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 UNDTD NTS GOVT GTD | GB0003861191 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/4 UNDTD NTS GOVT GTD | GB0003862389 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/4 PERP BD UNSEC/UNGTD | GB0003861530 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/6 PERP BD GOVT GTD | GB0003863577 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 PERP BD GOVT GTD | GB0003860235 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/4 UNDTD NTS GOVT GTD | GB0003862728 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| NATL MORT/4.75 PERP BD GOVT GTD | GB0003864435 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 PERP BD GOVT GTD | GB0003860011 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/4 PERP BD GOVT GTD | GB0003860896 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 PERP BD GOVT GTD | GB0003859237 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| NATL MORT/4.75 PERP BD GOVT GTD | GB0003864096 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 UNDTD NTS GOVT GTD | GB0003862942 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 UNDTD NTS GOVT GTD | GB0003862165 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 PERP BD GOVT GTD | GB0003861977 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 PERP BD GOVT GTD | GB0003860672 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/7 UNDTD NTS GOVT GTD | GB0003863130 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/5 PERP BD GOVT GTD | GB0003861316 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/4 PERP BD GOVT GTD | GB0003861753 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/4 PERP BD GOVT GTD | GB0003860458 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/4 PERP BD GOVT GTD | GB0003859898 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/6 UNDTD NTS GOVT GTD | GB0003863791 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/6 PERP BD GOVT GTD | GB0003865408 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
| GREECEREP/7 PERP BD GOVT GTD | GB0003865069 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
Rebalix tracks coupons, maturities and real return across your whole portfolio — ETFs, stocks, bonds and crypto together.
Discover Rebalix