Complete, up-to-date list of Czech Republic's outstanding government bonds: name, ISIN, coupon type, currency and maturity. Data from the official EU register (FIRDS/ESMA), refreshed weekly.
| Bond | ISIN | Type | Coupon | Currency | Maturity ↑ | Exchange |
|---|---|---|---|---|---|---|
| MF CR/0.0 DEB 20260717 | CZ0001007538 | Zero coupon | 0% | CZK | 2026-07-17 | Borsa di Praga |
| CZGV 0.000 8/25/26 | CZ0000702931 | Fixed rate | 0% | CZK | 2026-08-25 | not on a retail exchange |
| MF CR/0.0 DEB 20260828 | CZ0001007652 | Zero coupon | 0% | CZK | 2026-08-28 | Borsa di Praga |
| MF CR/0.0 DEB 20260911 | CZ0001007660 | Zero coupon | 0% | EUR | 2026-09-11 | Borsa di Praga |
| MF CR/0.0 DEB 20261016 | CZ0001007595 | Zero coupon | 0% | CZK | 2026-10-16 | Borsa di Praga |
| MF CR/0.0 DEB 20261126 | CZ0000701651 | Fixed rate | 0% | CZK | 2026-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20261204 | CZ0001007728 | Zero coupon | 0% | EUR | 2026-12-04 | Borsa di Praga |
| CZGV 0.000 12/4/26 | CZ0000701024 | Fixed rate | 0% | CZK | 2026-12-04 | not on a retail exchange |
| MF CR/0,25 DEB 20270210 | CZ0001005037 | Fixed rate | 0.25% | CZK | 2027-02-10 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/0.0 DEB 20270409 | CZ0001007678 | Zero coupon | 0% | CZK | 2027-04-09 | Borsa di Praga |
| MF CR/0.0 DEB 20270727 | CZ0001006043 | Fixed rate | 0% | EUR | 2027-07-27 | Borsa di Praga · Börse Frankfurt |
| CZGV 0.000 8/25/27 | CZ0000702949 | Fixed rate | 0% | CZK | 2027-08-25 | not on a retail exchange |
| MF CR/VAR DEB 20271119 | CZ0001004105 | Variable rate | — | CZK | 2027-11-19 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/0.0 DEB 20271126 | CZ0000701669 | Fixed rate | 0% | CZK | 2027-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20271129 | CZ0001007421 | Fixed rate | 0% | EUR | 2027-11-29 | Borsa di Praga · Börse Frankfurt |
| CZGV 0.000 12/4/27 | CZ0000701032 | Fixed rate | 0% | CZK | 2027-12-04 | not on a retail exchange |
| AID 6.654 1/15/28 | US232979AA20 | Fixed rate | 6.654% | USD | 2028-01-15 | not on a retail exchange |
| CZGV 0.000 8/25/28 | CZ0000702956 | Fixed rate | 0% | CZK | 2028-08-25 | not on a retail exchange |
| CZGV 0.000 8/25/28 | CZ0000702790 | Fixed rate | 0% | CZK | 2028-08-25 | not on a retail exchange |
| MF CR/2.5 DEB 20280825 | CZ0001003859 | Fixed rate | 2.5% | CZK | 2028-08-25 | Borsa di Praga · Börse Berlin +4 |
| MF CR/0.0 DEB 20281126 | CZ0000701677 | Fixed rate | 0% | CZK | 2028-11-26 | not on a retail exchange |
| CZGV 0.000 12/4/28 | CZ0000701040 | Fixed rate | 0% | CZK | 2028-12-04 | not on a retail exchange |
| MF CR/5.5 DEB 20281212 | CZ0001006696 | Fixed rate | 5.5% | CZK | 2028-12-12 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/5.75 DEB 20290329 | CZ0001007025 | Fixed rate | 5.75% | CZK | 2029-03-29 | Borsa di Praga · Börse Düsseldorf +2 |
| MF CR/2.75 DEB 20290723 | CZ0001005375 | Fixed rate | 2.75% | CZK | 2029-07-23 | Borsa di Praga · Börse Düsseldorf +2 |
| MF CR/0.0 DEB 20291126 | CZ0000701685 | Fixed rate | 0% | CZK | 2029-11-26 | not on a retail exchange |
| MF CR/0.05 DEB 20291129 | CZ0001006076 | Fixed rate | 0.05% | CZK | 2029-11-29 | Borsa di Praga · Börse Düsseldorf +1 |
| CZGV 0.000 12/4/29 | CZ0000701057 | Fixed rate | 0% | CZK | 2029-12-04 | not on a retail exchange |
| MF CR/0,95 DEB 20300515 | CZ0001004477 | Fixed rate | 0.95% | CZK | 2030-05-15 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/5.0 DEB 20300930 | CZ0001006688 | Fixed rate | 5% | CZK | 2030-09-30 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/3.95 DEB 20301003 | CZ0001007587 | Fixed rate | 3.95% | CZK | 2030-10-03 | Borsa di Praga |
| MF CR/0.0 DEB 20301126 | CZ0000701693 | Fixed rate | 0% | CZK | 2030-11-26 | not on a retail exchange |
| CZGV 0.000 12/4/30 | CZ0000701065 | Fixed rate | 0% | CZK | 2030-12-04 | not on a retail exchange |
| MF CR/1.2 DEB 20310313 | CZ0001005888 | Fixed rate | 1.2% | CZK | 2031-03-13 | Borsa di Praga · Börse Düsseldorf +2 |
| MF CR/6.2 DEB 20310616 | CZ0001006969 | Fixed rate | 6.2% | CZK | 2031-06-16 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/VAR DEB 20311031 | CZ0001006241 | Variable rate | — | CZK | 2031-10-31 | Borsa di Praga · Börse Düsseldorf +2 |
| MF CR/0.0 DEB 20311126 | CZ0000701701 | Fixed rate | 0% | CZK | 2031-11-26 | not on a retail exchange |
| CZGV 0.000 12/4/31 | CZ0000701073 | Fixed rate | 0% | CZK | 2031-12-04 | not on a retail exchange |
| MF CR/1.75 DEB 20320623 | CZ0001006233 | Fixed rate | 1.75% | CZK | 2032-06-23 | Borsa di Praga · Börse Düsseldorf +2 |
| MF CR/4.5 DEB 20321111 | CZ0001007033 | Fixed rate | 4.5% | CZK | 2032-11-11 | Borsa del Lussemburgo · Borsa di Praga +4 |
| MF CR/0.0 DEB 20321126 | CZ0000701719 | Fixed rate | 0% | CZK | 2032-11-26 | not on a retail exchange |
| CZGV 0.000 12/4/32 | CZ0000701081 | Fixed rate | 0% | CZK | 2032-12-04 | not on a retail exchange |
| MF CR/3.0 DEB 20330303 | CZ0001007256 | Fixed rate | 3% | CZK | 2033-03-03 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/2.0 DEB 20331013 | CZ0001005243 | Fixed rate | 2% | CZK | 2033-10-13 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/0.0 DEB 20331126 | CZ0000701727 | Fixed rate | 0% | CZK | 2033-11-26 | not on a retail exchange |
| CZGV 0.000 12/4/33 | CZ0000701099 | Fixed rate | 0% | CZK | 2033-12-04 | not on a retail exchange |
| MF CR/4.9 DEB 20340414 | CZ0001006894 | Fixed rate | 4.9% | CZK | 2034-04-14 | Borsa di Praga · Börse Düsseldorf +2 |
| MF CR/4.25 DEB 20341024 | CZ0001007496 | Fixed rate | 4.25% | CZK | 2034-10-24 | Borsa di Praga · Börse München +1 |
| MF CR/0.0 DEB 20341126 | CZ0000701735 | Fixed rate | 0% | CZK | 2034-11-26 | not on a retail exchange |
| CZGV 0.000 12/4/34 | CZ0000701107 | Fixed rate | 0% | CZK | 2034-12-04 | not on a retail exchange |
| MF CR/3.5 DEB 20350530 | CZ0001006431 | Fixed rate | 3.5% | CZK | 2035-05-30 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/5.3 DEB 20350919 | CZ0001007546 | Fixed rate | 5.3% | CZK | 2035-09-19 | Borsa di Praga · Börse Stuttgart |
| MF CR/4.55 DEB 20351003 | CZ0001007579 | Fixed rate | 4.55% | CZK | 2035-10-03 | Borsa di Praga |
| MF CR/0.0 DEB 20351126 | CZ0000701743 | Fixed rate | 0% | CZK | 2035-11-26 | not on a retail exchange |
| CZGV 0.000 12/4/35 | CZ0000701115 | Fixed rate | 0% | CZK | 2035-12-04 | not on a retail exchange |
| CZECH 2.750 1/16/36 | XS0240954361 | Fixed rate | 2.75% | JPY | 2036-01-16 | not on a retail exchange |
| MF CR/3.6 DEB 20360603 | CZ0001007355 | Fixed rate | 3.6% | CZK | 2036-06-03 | Borsa di Praga · Börse Düsseldorf +2 |
| MF CR/0.0 DEB 20361126 | CZ0000701750 | Fixed rate | 0% | CZK | 2036-11-26 | not on a retail exchange |
| CZGV 0.000 12/4/36 | CZ0000700828 | Fixed rate | 0% | CZK | 2036-12-04 | not on a retail exchange |
| MF CR/4.2 DEB 20361204 | CZ0001001796 | Fixed rate | 4.2% | CZK | 2036-12-04 | Borsa di Praga · Börse Berlin +4 |
| CZGV 0.000 12/4/36 | CZ0000701123 | Fixed rate | 0% | CZK | 2036-12-04 | not on a retail exchange |
| MF CR/4.95 DEB 20370227 | CZ0001007629 | Fixed rate | 4.95% | CZK | 2037-02-27 | Borsa di Praga |
| MF CR/1.95 DEB 20370730 | CZ0001006316 | Fixed rate | 1.95% | CZK | 2037-07-30 | Borsa di Praga · Börse Düsseldorf +2 |
| MF CR/0.0 DEB 20371126 | CZ0000701768 | Fixed rate | 0% | CZK | 2037-11-26 | not on a retail exchange |
| MF CR/VAR DEB 20380614 | CZ0001007512 | Variable rate | — | CZK | 2038-06-14 | Borsa di Praga |
| MF CR/0.0 DEB 20381126 | CZ0000701776 | Fixed rate | 0% | CZK | 2038-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20391126 | CZ0000701784 | Fixed rate | 0% | CZK | 2039-11-26 | not on a retail exchange |
| MF CR/1.5 DEB 20400424 | CZ0001005920 | Fixed rate | 1.5% | CZK | 2040-04-24 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/0.0 DEB 20401126 | CZ0000701792 | Fixed rate | 0% | CZK | 2040-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20411126 | CZ0000701800 | Fixed rate | 0% | CZK | 2041-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20421126 | CZ0000701818 | Fixed rate | 0% | CZK | 2042-11-26 | not on a retail exchange |
| MF CR/VAR DEB 20430818 | CZ0001007041 | Variable rate | — | CZK | 2043-08-18 | Borsa di Praga · Börse Stuttgart |
| MF CR/0.0 DEB 20431126 | CZ0000701826 | Fixed rate | 0% | CZK | 2043-11-26 | not on a retail exchange |
| MF CR/4.0 DEB 20440404 | CZ0001007397 | Fixed rate | 4% | CZK | 2044-04-04 | Borsa di Praga · Börse Düsseldorf +3 |
| MF CR/0.0 DEB 20441126 | CZ0000701834 | Fixed rate | 0% | CZK | 2044-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20451126 | CZ0000701842 | Fixed rate | 0% | CZK | 2045-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20461126 | CZ0000701859 | Fixed rate | 0% | CZK | 2046-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20471126 | CZ0000701867 | Fixed rate | 0% | CZK | 2047-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20481126 | CZ0000701875 | Fixed rate | 0% | CZK | 2048-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20491126 | CZ0000701883 | Fixed rate | 0% | CZK | 2049-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20501126 | CZ0000701891 | Fixed rate | 0% | CZK | 2050-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20511126 | CZ0000701909 | Fixed rate | 0% | CZK | 2051-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20521126 | CZ0000701917 | Fixed rate | 0% | CZK | 2052-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20531126 | CZ0000701925 | Fixed rate | 0% | CZK | 2053-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20541126 | CZ0000701933 | Fixed rate | 0% | CZK | 2054-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20551126 | CZ0000701941 | Fixed rate | 0% | CZK | 2055-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20561126 | CZ0000701958 | Fixed rate | 0% | CZK | 2056-11-26 | not on a retail exchange |
| MF CR/4.85 DEB 20571126 | CZ0001002059 | Fixed rate | 4.85% | CZK | 2057-11-26 | Borsa di Praga · Börse München +1 |
| MF CR/0.0 DEB 20571126 | CZ0000701966 | Fixed rate | 0% | CZK | 2057-11-26 | not on a retail exchange |
| MF CR/0.0 DEB 20571126 | CZ0000701461 | Fixed rate | 0% | CZK | 2057-11-26 | not on a retail exchange |
| CZECHOSLO/8 PERP BD GOVT GTD | GB0002420064 | Variable rate | — | GBP | 9999-12-31 | London Stock Exchange |
Rebalix tracks coupons, maturities and real return across your whole portfolio — ETFs, stocks, bonds and crypto together.
Discover Rebalix