One email when new issuers, new metrics and new articles land. Double opt-in, zero spam, one-click unsubscribe.
L&G FTSE 100 Leveraged (Daily 2x) UCITS ETF tracks the issuer-declared index: FTSE 100® Daily Leveraged Index Net TR GBP. The declared annual cost (TER) is 0.50%, plus 0.01% in transaction costs estimated by the issuer in the KID. Replication is synthetic replication via a swap contract, as the KID declares; income is accumulated and reinvested in the fund. The fund has assets of about 24 million euro, was launched on 18 June 2009 and is domiciled in Ireland.
The investment objective of the Fund is to track the performance of the FTSE 100® Daily Leveraged Index. The Fund is passively managed and aims to track the performance of the FTSE 100® Daily Leveraged Index (the “Index”), before the deduction of fees and expenses. The Index is designed to provide daily investment results that correspond to twice the daily performance of the FTSE 100® Net Dividend Total Return Index (the “Underlying Index”), adjusted to reflect financing and borrowing costs. Due to the daily rebalancing of the Index, the Fund’s performance over periods longer than one day may differ significantly from twice the performance of the Underlying Index over the same period. As a result, the Fund may not be suitable for investors seeking exposure for periods longer than one day. The Fund achieves exposure to the performance of the Index primarily through the use of financial derivative instruments, in particular total return swap agreements. The Fund may also invest in a basket of securities and/or other assets for collateral and liquidity management purposes, and may use other financial derivative instruments for efficient portfolio management or to assist in tracking the performance of the Index. This Share Class does not intend to pay dividends. Any income which may result from the Fund's investments will be re-invested into the Fund. Shares in this Share Class (the "Shares") are denominated in GBP and can be bought and sold on stock exchanges by ordinary investors using an intermediary (e.g. a stockbroker). In normal circumstances, only Authorised Participants may buy and sell Shares directly with the Company. Authorised Participants may redeem their Shares on demand in accordance with the "Dealing Timetable" published on http://www.lgim.com.
Keep reading the KID section ▾
The depositary of the Fund is the Bank of New York Mellon SA/NV, Dublin Branch. Further information about the Fund and the share class can be obtained from the Company's prospectus and the annual and semi-annual reports, which are available, in addition to the latest prices for the share class and details of any other share classes, free of charge at: www.lgim.com.
Intended Retail Investor:The Fund is designed for investors who: (1) understand the risks involved in investing in a product with leveraged exposure; (2) intend to invest on a short term basis; and (3) are able to bear the risk of losing their entire investment. The Fund is not designed for investors who cannot afford more than a minimal loss of their investment.
| From the peak of | Trough | Depth | Back to break-even | Days underwater |
|---|---|---|---|---|
| 17 Jan 2020 | 23 Mar 2020 | -58.44% | 06 Jan 2023 | 1,085 |
| 27 Apr 2015 | 11 Feb 2016 | -39.45% | 04 Oct 2016 | 526 |
| 03 May 2011 | 04 Oct 2011 | -34.66% | 04 Jan 2013 | 612 |
| 15 Apr 2010 | 01 Jul 2010 | -32.24% | 04 Nov 2010 | 203 |
| 22 May 2018 | 27 Dec 2018 | -28.77% | 24 Dec 2019 | 581 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.4 | 13.8 | -12.8 | 3.8 | 0.7 | 1.2 | 6.6 | -0.1 | -0.4 | 17.4 | |||
| 2025 | 11.8 | 3.3 | -4.7 | -2.9 | 7.0 | -0.6 | 8.0 | 1.8 | 2.9 | 7.6 | 0.1 | 3.8 | 43.9 |
| 2024 | -3.3 | 0.2 | 9.2 | 4.7 | 3.5 | -2.8 | 4.3 | 0.9 | -3.8 | -3.7 | 4.5 | -3.3 | 10.0 |
| 2023 | 8.3 | 3.0 | -5.8 | 6.4 | -8.4 | 0.0 | 4.0 | -5.7 | 4.1 | -7.9 | 3.9 | 7.2 | 7.2 |
| 2022 | 1.9 | 0.1 | 2.2 | 1.1 | 1.7 | -11.3 | 6.9 | -2.5 | -10.6 | 5.6 | 14.1 | -3.5 | 3.0 |
| 2021 | -2.0 | 2.8 | 8.1 | 8.0 | 1.8 | 0.5 | -0.3 | 3.9 | -0.6 | 4.2 | -4.7 | 9.3 | 34.9 |
| 2020 | -7.0 | -17.7 | -28.4 | 6.6 | 6.0 | 2.5 | -8.7 | 3.1 | -3.6 | -9.5 | 30.1 | 2.9 | -30.2 |
| 2019 | 6.9 | 4.3 | 6.3 | 4.4 | -6.0 | 7.8 | 4.1 | -8.4 | 5.7 | -4.1 | 3.3 | 5.2 | 31.7 |
| 2018 | -4.1 | -7.1 | -4.4 | 13.7 | 5.3 | -0.8 | 2.7 | -6.8 | 2.1 | -9.8 | -3.5 | -7.4 | -20.3 |
| 2017 | -1.4 | 6.0 | 1.9 | -3.0 | 9.8 | -5.1 | 1.4 | 3.0 | -1.6 | 3.4 | -3.8 | 10.0 | 21.1 |
| 2016 | -5.6 | 0.8 | 3.2 | 2.5 | 0.2 | 8.6 | 6.6 | 3.0 | 3.2 | 1.7 | -4.3 | 10.7 | 33.6 |
| 2015 | 5.3 | 6.5 | -4.3 | 6.0 | 1.1 | -12.8 | 5.1 | -12.4 | -6.5 | 10.1 | 0.3 | -3.9 | -8.3 |
| 2014 | -7.1 | 9.9 | -5.6 | 5.9 | 2.4 | -2.8 | -0.6 | 3.8 | -5.8 | -2.5 | 6.0 | -5.1 | -3.1 |
| 2013 | 13.0 | 3.1 | 2.3 | 0.6 | 5.3 | -10.7 | 13.1 | -5.2 | 1.4 | 8.5 | -1.9 | 2.8 | 34.2 |
| 2012 | 3.6 | 7.5 | -3.1 | -1.1 | -13.7 | 9.8 | 1.9 | 3.8 | 1.0 | 1.3 | 3.4 | 0.8 | 14.2 |
| 2011 | -1.6 | 4.9 | -2.4 | 5.5 | -2.4 | -1.3 | -4.6 | -14.1 | -10.4 | 16.0 | -1.1 | 2.0 | -12.1 |
| 2010 | -8.4 | 7.1 | 12.9 | -4.5 | -12.9 | -10.3 | 13.9 | -0.8 | 12.6 | 4.5 | -5.1 | 13.6 | 18.4 |
| 2009 | 14.5 | 9.2 | -4.0 | 6.3 | 8.3 | 63.6 |
| Last year | Last 3 years | Last 5 years | Last 10 years | Full history | |
|---|---|---|---|---|---|
| Volatility (ann.) | 22.64% | 22.92% | 25.29% | 29.94% | 31.44% |
| Max drawdown | -16.43% | -28.65% | -28.65% | -61.95% | -61.95% |
| Sharpe | 1.35 | 0.94 | 0.65 | 0.43 | 0.50 |
| Sortino | 1.98 | 1.30 | 0.89 | 0.58 | 0.69 |
According to the official lists published by the brokers (downloaded and cross-checked by us), these share classes of the fund appear tradable with zero fees:
IE00B4QNJJ23Official lists verified on 3 September 2026. We record published terms — this is neither an invitation to open accounts nor a recommendation: lists change, the broker’s documents prevail. Trade Republic, Scalable Capital and Trading 212 publish no per-ISIN lists and don’t appear here.
| Exchange | Ticker | Trading since |
|---|---|---|
| Börse Düsseldorf | ETLD | 2 Apr 2019 |