IE00B3YLTY66Ticker: IMIE (Borsa Italiana) · SPYI (Xetra) · IMID (London SE) · IMIE (Euronext Paris) · IMID (SIX)Issuer: SPDROne email when new issuers, new metrics and new articles land. Double opt-in, zero spam, one-click unsubscribe.
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) tracks the issuer-declared index: MSCI ACWI IMI (All Country World Investable Market Index) Index. The declared annual cost (TER) is 0.17%, plus 0.01% in transaction costs estimated by the issuer in the KID. Replication is optimised physical replication; income is accumulated and reinvested in the fund. The fund has assets of about 7.6 billion euro, was launched on 12 May 2011 and is domiciled in Ireland.
The Shares of the USD Class are issued in U.S. Dollar. Investment objective The objective of the Fund is to track the performance of stock markets in developed and emerging market countries. Index Source: The funds or securities referred to herein are not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Prospectus contains a more detailed description of the limited relationship MSCI has with State Street Investment Management and any related funds, as well as additional disclaimers that apply to the MSCI indexes. The MSCI indexes are the exclusive property of MSCI and may not be reproduced or extracted and used for any other purpose without MSCI's consent. The MSCI indexes are provided without any warranties of any kind. Please see the Prospectus for the full index disclaimer. The Fund seeks to track the performance of the MSCI ACWI IMI (All Country World Investable Market Index) Index (the "Index") as closely as possible. The Fund is an index tracking fund (also known as a passively managed fund). Investment policies The Fund invests primarily in securities included in the Index. These securities include stocks and shares issued by companies in both developed and emerging market countries from around the world. As it may be difficult to purchase all securities in the Index efficiently, in seeking to track the performance of the Index the Fund will use an optimisation strategy to build a representative portfolio which should reflect the performance of the Index. Consequently, the Fund will typically hold only a subset of the securities included in the Index. In limited circumstances the Fund may purchase securities that are not included in the Index. The Fund may use financial derivative instruments (that is, financial contracts whose prices are dependent on one or more underlying assets) in order to manage the portfolio efficiently. Save in exceptional circumstances, the Fund will generally only issue and redeem shares to certain institutional investors. However, shares of the Fund may be purchased or sold through brokers on one or more stock exchanges. The Fund trades on these stock exchanges at market prices which may fluctuate throughout the day.
Keep reading the KID section ▾
Intended retail investorThis Fund is intended for investors who plan to stay invested for at least 5 years and are prepared to take on a medium-high level of risk of loss to their original capital in order to get a higher potential return. It is designed to form part of a portfolio of investments. Practical information Depositary The Fund depositary is State Street Custodial Services (Ireland) Limited.
| From the peak of | Trough | Depth | Back to break-even | Days underwater |
|---|---|---|---|---|
| 12 Feb 2020 | 23 Mar 2020 | -34.70% | 26 Aug 2020 | 196 |
| 08 Nov 2021 | 12 Oct 2022 | -26.01% | 29 Jan 2024 | 812 |
| 07 Jul 2011 | 04 Oct 2011 | -21.18% | 14 Sept 2012 | 435 |
| 26 Jan 2018 | 24 Dec 2018 | -19.72% | 01 Nov 2019 | 644 |
| 21 May 2015 | 11 Feb 2016 | -19.06% | 08 Dec 2016 | 567 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.3 | 2.2 | -7.3 | 10.1 | 5.2 | -0.7 | 0.0 | 2.7 | -0.6 | 15.1 | |||
| 2025 | 3.2 | -0.7 | -4.0 | 0.7 | 5.8 | 4.6 | 1.4 | 2.8 | 3.5 | 2.1 | 0.2 | 1.1 | 22.2 |
| 2024 | 0.3 | 4.1 | 3.2 | -3.3 | 3.9 | 1.9 | 1.9 | 2.3 | 2.3 | -2.4 | 3.8 | -2.6 | 16.1 |
| 2023 | 7.3 | -2.9 | 2.5 | 1.2 | -1.3 | 6.0 | 3.6 | -2.8 | -4.2 | -3.4 | 9.1 | 5.2 | 21.1 |
| 2022 | -4.6 | -2.7 | 2.3 | -7.8 | 0.2 | -8.6 | 6.7 | -3.4 | -9.6 | 6.4 | 7.9 | -3.9 | -17.5 |
| 2021 | -0.1 | 2.7 | 2.8 | 4.1 | 1.5 | 1.1 | 0.5 | 2.4 | -4.0 | 4.9 | -2.8 | 4.2 | 18.3 |
| 2020 | -1.4 | -8.2 | -14.4 | 11.0 | 4.2 | 3.2 | 5.1 | 6.3 | -3.2 | -2.4 | 12.8 | 4.8 | 15.4 |
| 2019 | 7.9 | 2.7 | 1.0 | 3.4 | -6.2 | 6.4 | 0.4 | -2.5 | 2.1 | 2.7 | 2.6 | 3.5 | 25.9 |
| 2018 | 5.4 | -4.2 | -2.1 | 1.1 | 0.2 | -0.5 | 2.9 | 0.9 | 0.3 | -7.8 | 1.2 | -7.4 | -10.3 |
| 2017 | 2.8 | 2.8 | 1.1 | 1.5 | 1.9 | 0.7 | 2.6 | 0.3 | 2.2 | 1.9 | 1.8 | 1.6 | 23.2 |
| 2016 | -5.9 | -0.6 | 7.4 | 2.1 | 0.0 | -0.4 | 4.2 | 0.6 | 0.8 | -1.9 | 1.1 | 2.1 | 9.4 |
| 2015 | -1.3 | 5.7 | -1.4 | 3.0 | 0.2 | -2.2 | 0.6 | -6.2 | -4.2 | 7.8 | -0.7 | -1.9 | -1.6 |
| 2014 | -4.2 | 4.8 | 0.2 | 0.9 | 2.3 | 2.1 | -1.3 | 2.4 | -3.3 | 0.9 | 1.7 | -1.8 | 4.4 |
| 2013 | 4.7 | -0.2 | 2.1 | 2.5 | -0.1 | -2.9 | 5.0 | -2.2 | 5.2 | 3.9 | 1.8 | 1.8 | 23.7 |
| 2012 | 6.0 | 4.8 | 0.7 | -1.2 | -8.9 | 4.8 | 1.4 | 2.2 | 3.2 | -0.5 | 1.5 | 2.4 | 16.7 |
| 2011 | -1.5 | -2.0 | -7.4 | -9.2 | 10.9 | -2.6 | -0.5 | -11.3 |
Rejoined series: the issuer’s historical data contains a unit redenomination (23 February 2026), not retroactively adjusted; we rejoined the earlier history to make it comparable. Returns and risk are computed on the rejoined series.
| Year | Fund | Index | Difference |
|---|---|---|---|
| 2025 | +22.20% | +22.06% | +0.14% |
| 2024 | +16.13% | +16.37% | -0.24% |
| 2023 | +21.10% | +21.58% | -0.48% |
| 2022 | -17.52% | -18.40% | +0.88% |
| 2021 | +18.25% | +18.22% | +0.03% |
| 2020 | +15.35% | +16.25% | -0.90% |
| 2019 | +25.92% | +26.35% | -0.43% |
| 2018 | -10.31% | -10.08% | -0.23% |
| 2017 | +23.23% | +23.95% | -0.72% |
| Last year | Last 3 years | Last 5 years | Last 10 years | Full history | |
|---|---|---|---|---|---|
| Volatility (ann.) | 10.52% | 12.54% | 14.02% | 15.04% | 14.92% |
| Max drawdown | -6.90% | -20.18% | -20.18% | -34.48% | -34.48% |
| Sharpe | 1.90 | 1.06 | 0.63 | 0.72 | 0.74 |
| Sortino | 2.82 | 1.48 | 0.89 | 0.99 | 1.04 |
According to the official lists published by the brokers (downloaded and cross-checked by us), these share classes of the fund appear tradable with zero fees:
IE00B3YLTY66IMIEIE000DD75KQ5SPSAOfficial lists verified on 3 September 2026. We record published terms — this is neither an invitation to open accounts nor a recommendation: lists change, the broker’s documents prevail. Trade Republic, Scalable Capital and Trading 212 publish no per-ISIN lists and don’t appear here.
| Exchange | Ticker | Trading since |
|---|---|---|
| Borsa Italiana (ETFplus) | IMIE | 12 Apr 2012 |
| Börse Düsseldorf | SPYI | 17 Feb 2012 |
| Börse Frankfurt | SPYI | 23 May 2011 |
| Börse Hamburg | SPYI | 15 Jan 2014 |
| Börse Hannover | SPYI | 21 Dec 2022 |
| Börse München / gettex | SPYI | 4 Jul 2014 |
| Börse Stuttgart | SPYI | 20 May 2011 |
| Euronext Paris | IMIE | 13 Sept 2011 |
| Tradegate Exchange | SPYI | 11 Jul 2011 |
| Xetra (Deutsche Börse) | SPYI | 18 May 2011 |