| ISIN | XS3200743980 |
| Issuer | International Finance Corporation (IFC) |
| Coupon type | Fixed rate |
| Annual coupon | 4.25% |
| Maturity | 16 December 2030 |
| Currency | GBP |
| Minimum denomination | 10,000 GBP |
| Amount issued | 950,000,000 GBP |
| Trading start | 02 October 2025 |
| Trading venues | Börse Düsseldorf · Börse Frankfurt |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.