| ISIN | XS3200176298 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 6.5% |
| Maturity | 07 October 2045 |
| Currency | EUR |
| Minimum denomination | 1,000 EUR |
| Seniority | Senior |
| Amount issued | 1,000,000,000 EUR |
| Trading start | 07 July 2026 |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.