| ISIN | XS3181621239 |
| Issuer | World Bank — IBRD |
| Coupon type | Variable rate |
| Maturity | 16 September 2030 |
| Currency | BRL |
| Minimum denomination | 10,000 BRL |
| Amount issued | 350,000,000 BRL |
| Trading start | 18 September 2025 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.