| ISIN | XS3067883960 |
| Issuer | International Finance Corporation (IFC) |
| Coupon type | Fixed rate |
| Annual coupon | 3.875% |
| Maturity | 01 October 2027 |
| Currency | GBP |
| Minimum denomination | 10,000 GBP |
| Amount issued | 600,000,000 GBP |
| Trading start | 07 May 2025 |
| Trading venues | Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.